Mw 9.0 Offshore Atacama, Chile

updated 16 December 2022

report

On 1 September 1420 a mega-thrust earthquake occurred offshore Atacama, Chile. The seismic event had an estimated moment magnitude (Mw) between 8.8 and 9.4.

The estimated primary trigger of this seismic event is the Earth-Mercury-Saturn conjunction in combination with opposing lunar right angles on 31 August and 1 September 1420.

From 24 to 31 August a series of eleven planetary conjunctions occurred whereby three times a convergence of two conjunctions occurred on 28, 29 and 30 August. The only conjunction not cosidered critical is Mars-Sun-Saturn on 26 August. The series of planetary conjunctions occurred due to the near conjunction of the Sun, Mercury, Earth, Mars, Saturn and Uranus, with Saturn and Uranus on opposite sides of the Solar System. As a result, three opposing lunar right-angles occurred involving Mars, Saturn and Uranus from 31 August to 2 September. This type of lunar geometry is known to induce major to great earthquakes (see also 1905, 1906, 2012, 2015).

#Caldera #Peru #Hawaii #Japan #tsunami #MoonMars #olra #urople


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Mercury-Mars-Uranus       1420-08-24,  3:00:12  350°39'45"
Venus-Sun-Neptune         1420-08-25, 23:37:27  120°04'34"
Mars-Sun-Saturn           1420-08-26, 20:15:57  177°29'10"
Sun-Earth-Uranus          1420-08-27, 21:54:59  351°03'27"
Mercury-Earth-Uranus      1420-08-28, 10:33:26  351°02'11"
Mercury-Sun-Uranus        1420-08-28, 18:50:19  351°04'01"
Mercury-Sun-Earth         1420-08-29,  1:02:17  352°09'32"
Mars-Mercury-Saturn       1420-08-29,  6:35:14  177°45'07"
Sun-Mercury-Saturn        1420-08-30,  8:43:20  177°36'18"
Mercury-Sun-Mars          1420-08-30, 23:27:54    0°03'52"
Earth-Mercury-Saturn      1420-08-31, 21:36:09  177°23'51"
Earth-Sun-Saturn          1420-09-03, 18:29:56  177°45'14"

Mercury: Earth-Neptune    1420-08-25,  1:50:39  135°00'00"
Mercury: Venus-Saturn     1420-08-26,  4:57:47  135°00'00"
Sun:     Mercury-Neptune  1420-08-27,  9:45:44   45°00'00"
Sun:     Mercury-Venus    1420-08-28,  4:56:39  135°00'00"
Venus:   Earth-Uranus     1420-08-28,  6:21:59   45°00'00"
Mercury: Venus-Jupiter    1420-08-28, 10:51:07  135°00'00"
Venus:   Mars-Neptune     1420-08-28, 23:55:51   90°00'00"
Sun:     Venus-Uranus     1420-08-29, 18:47:17   45°00'00"
Venus:   Earth-Saturn     1420-08-29, 21:58:02  135°00'00"
Venus:   Mercury-Jupiter  1420-08-31, 13:16:09   45°00'00"
Sun:     Venus-Earth      1420-09-01, 18:26:57   45°00'00"
Sun:     Mercury-Jupiter  1420-09-02,  3:56:31   90°00'00"
Sun:     Venus-Saturn     1420-09-02, 23:46:52  135°00'00"
Mercury: Mars-Jupiter     1420-09-02, 23:52:30   90°00'00"

Earth-Moon-Mars           1420-08-26,  8:41:16   15°53'53"
Moon-Earth-Venus          1420-08-28,  0:51:52  217°23'33"
Earth-Moon-Jupiter        1420-09-02, 23:14:23  108°53'58"

Earth:   Moon-Neptune     1420-08-27, 13:45:05   90°00'00"
Earth:   Moon-Uranus      1420-08-27, 22:19:00   45°00'00"
Earth:   Moon-Mars        1420-08-29, 21:21:03   45°00'00"
Earth:   Moon-Jupiter     1420-08-30,  3:32:18   45°00'00"
Earth:   Moon-Neptune     1420-08-31,  6:09:50   45°00'00"
Earth:   Moon-Uranus      1420-08-31, 14:46:51   90°00'00"
Earth:   Moon-Saturn      1420-09-01,  3:57:11   90°00'00"
Earth:   Moon-Mars        1420-09-02, 14:08:54   90°00'00"
  					

OK
This website is using cookies. Terms and conditions, Privacy Policy