M 7.9 Rat Islands, Aleutian Islands


description

On 23-24 June 2014 a burst of very strong to major earthquakes occurred within about eight hours. See table 1. The sudden burst in an otherwise relatively quiet month, coincided with a critical near convergence of three planetary alignments reaching exact longitudes between 22 and 25 June: Venus:Mercury-Mars, Sun:Venus-Uranus and Mars:Earth-Uranus. Overall, from 17 to 25 June three groups of converging geometry are identified. The first group occurred 17-18 June (image 1), consisting of exclusively lunar geometry, most notably semi-right angle geometry (45°, 135°) with Mars and Uranus, as Earth was closely aligned between the two outer planets. This geometry was followed by a strong earthquake (M 6.4) at Vanuatu on the 19th. On 20-21 June a similar spread of lunar geometry occurred with the same planets (image 2), but shifted by 45° and further amplified by a semi-right angle (135°) with Saturn. The planetary alignment Sun-Mercury-Earth late on the 19th played a minor role. The third group from 22 to 25 June (image 3-4) contained the three planetary alignments.

It should be noted that a meteo-tsunami was observed propagating through the Mediterranean and the Black Sea from 23 to 27 June, due to "high altitude atmospheric forcing", a paper in Nature concluded in 2015.

Time (UTC) Lat Lon Depth(km) Mag Region
2014-06-24 03:15:40 52.260 176.870 30 6.6 RAT ISLANDS, ALEUTIAN ISLANDS
2014-06-23 21:11:40 52.010 178.480 100 6.0 RAT ISLANDS, ALEUTIAN ISLANDS
2014-06-23 20:53:09 51.850 178.760 106 7.9 RAT ISLANDS, ALEUTIAN ISLANDS
2014-06-23 20:06:20 -30.030 -177.480 20 6.5 KERMADEC ISLANDS, NEW ZEALAND
2014-06-23 19:21:50 -30.000 -177.330 30 6.3 KERMADEC ISLANDS, NEW ZEALAND
2014-06-23 19:19:18 -30.100 -177.620 26 6.8 KERMADEC ISLANDS, NEW ZEALAND
2014-06-19 10:17:59 -13.560 166.860 60 6.4 VANUATU


geometry

Earth:Moon-Venus          2014-06-17, 05:38:27   90°00'00"
Earth:Moon-Mars           2014-06-17, 15:46:02  135°00'00"
Earth:Moon-Uranus         2014-06-17, 19:41:41   45°00'00"
Earth:Moon-Jupiter        2014-06-18, 08:51:54  135°00'00"
Earth:Moon-Neptune        2014-06-18, 06:37:31    0°00'00"

Sun:Mercury-Earth         2014-06-19, 22:43:10    0°00'00"
Earth:Moon-Saturn         2014-06-20, 01:12:20  135°00'00"
Earth:Moon-Venus          2014-06-20, 17:39:40   45°00'00"
Moon:Earth-Mars           2014-06-20, 23:02:50    0°00'00"
Earth:Moon-Uranus         2014-06-21, 01:34:17    0°00'00"
Earth:Moon-Neptune        2014-06-21, 13:10:07   45°00'00"
Earth:Moon-Jupiter        2014-06-21, 16:53:43   90°00'00"

Venus:Mercury-Mars        2014-06-22, 06:14:23    0°00'00"
Moon:Earth-Saturn         2014-06-23, 10:40:40    0°00'00"
Sun:Venus-Uranus          2014-06-24, 08:26:48    0°00'00"
Earth:Moon-Mars           2014-06-24, 12:33:31  135°00'00"
Earth:Moon-Venus          2014-06-24, 13:07:40    0°00'00"
Earth:Moon-Uranus         2014-06-24, 13:05:16   45°00'00"+
					

solar system view

SSGI chart
image 1: planetary and lunar geometry 17-18 June 2014


SSGI chart
image 2: planetary and lunar geometry 19-21 June 2014


SSGI chart
image 3: planetary and lunar geometry 22-25 June 2014


SSGI chart
image 4: planetary and lunar geometry 22-23 June 2014

SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

map

earthquake map
earthquake map


earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy