Mw 7.6 Hokkaido, Japan Region

updated 9 December 2025

report

On 8 December 2025 a major earthquake occurred at Hokkaido, Japan Region at a depth of 58 km. The seismic event occurred at 14:15:12 UTC and had an estimated moment magnitude (Mw) 7.6.

The estimated primary trigger of this seismic event is a convergence of critical lunuar geometry on 6-7 December 2025.

Due to Earth's close proximity to the Venus-Uranus vector (the three planets aligned on 30 November), opposing semi-right angle lunar geometry (45°, 135°) with the two planets occurred on 6-7 December. As Earth was moving between Mercury and Uranus, semi-right angle lunar geometry with Mercury (135°) occurred, also on the 6th. This geometry was shortly after followed by a lunar conjunction with Jupiter (0°) on the 7th.

It was the second major earthquake in two days, following a M 7.0 tremor in Canada on the 6th.

#MoonJupiter #olsra


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Venus:Sun-Uranus          2025-12-08, 05:02:31    0°00'00"
Mars:Mercury-Jupiter      2025-12-09, 08:55:02    0°00'00"
Mercury:Earth-Uranus      2025-12-10, 19:45:08    0°00'00"

Sun:Mercury-Mars          2025-12-02, 11:04:53  135°00'00"
Sun:Mercury-Saturn        2025-12-03, 04:19:39  135°00'00"
Sun:Mercury-Neptune       2025-12-03, 05:22:24  135°00'00"
Mercury:Earth-Mars        2025-12-04, 06:06:05  135°00'00"
Sun:Mercury-Venus         2025-12-04, 17:09:52   90°00'00"
Sun:Mercury-Uranus        2025-12-05, 19:24:12   90°00'00"
Sun:Mercury-Jupiter       2025-12-06, 08:01:50   45°00'00"
Earth:Venus-Jupiter       2025-12-08, 00:05:03  135°00'00"
Venus:Earth-Mars          2025-12-08, 04:31:11  135°00'00"
Earth:Mars-Saturn         2025-12-08, 23:56:40   90°00'00"
Mercury:Mars-Uranus       2025-12-09, 03:38:55  135°00'00"
Mercury:Venus-Saturn      2025-12-09, 07:00:43   90°00'00"
Mercury:Venus-Neptune     2025-12-09, 11:30:42   90°00'00"
Sun:Mercury-Earth         2025-12-09, 17:08:35   90°00'00"
Sun:Venus-Jupiter         2025-12-10, 00:24:56  135°00'00"
Venus:Mercury-Neptune     2025-12-10, 01:24:28   90°00'00"
Mercury:Earth-Jupiter     2025-12-10, 21:00:22   45°00'00"

Moon:Earth-Mercury        2025-12-03, 13:30:08    0°00'00"
Earth:Moon-Uranus         2025-12-04, 00:33:19    0°00'00"
Moon:Earth-Venus          2025-12-04, 09:15:01    0°00'00"
Moon:Earth-Sun            2025-12-04, 22:41:50    0°00'00"
Moon:Earth-Mars           2025-12-05, 13:53:40    0°00'00"
Earth:Moon-Jupiter        2025-12-07, 16:23:51    0°00'00"

Earth:Moon-Uranus         2025-12-01, 00:14:53   45°00'00"
Earth:Moon-Venus          2025-12-01, 02:24:22  135°00'00"
Earth:Moon-Jupiter        2025-12-01, 17:32:41   90°00'00"
Earth:Moon-Sun            2025-12-01, 18:04:25  135°00'00"
Earth:Moon-Mars           2025-12-02, 11:15:05  135°00'00"
Earth:Moon-Saturn         2025-12-02, 18:54:51   45°00'00"
Earth:Moon-Neptune        2025-12-03, 01:37:13   45°00'00"
Earth:Moon-Jupiter        2025-12-04, 16:47:29   45°00'00"
Earth:Moon-Saturn         2025-12-05, 17:50:34   90°00'00"
Earth:Moon-Neptune        2025-12-06, 00:26:51   90°00'00"
Earth:Moon-Mercury        2025-12-06, 16:15:14  135°00'00"
Earth:Moon-Uranus         2025-12-06, 23:35:56   45°00'00"
Earth:Moon-Venus          2025-12-07, 15:37:04  135°00'00"
Earth:Moon-Sun            2025-12-08, 04:35:57  135°00'00"
Earth:Moon-Mars           2025-12-08, 19:35:40  135°00'00"
Earth:Moon-Saturn         2025-12-08, 19:49:22  135°00'00"
Earth:Moon-Neptune        2025-12-09, 02:57:35  135°00'00"
Earth:Moon-Mercury        2025-12-10, 02:52:55   90°00'00"
Earth:Moon-Uranus         2025-12-10, 04:24:29   90°00'00"
Earth:Moon-Jupiter        2025-12-10, 22:55:27   45°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy