Mw 7.0 Southern Yukon Territory, Canada

updated 9 December 2025

report

On 6 December 2025 a major earthquake occurred at Southern Yukon Territory, Canada at a depth of 10 km. The seismic event occurred at 20:41:50 UTC and had an estimated moment magnitude (Mw) 7.0.

The estimated primary trigger of this seismic event is a convergence of critical lunar geometry on 4-5 December 2025.

Earth moved between Venus and Uranus on 30 November, causing critical lunar geometry with both planets. A tight convergence of opposing semi-right angle lunar geometry occurred on 1 December with Uranus (45°) and Venus (135°). Wide semi-right angle lunar geometry occurred on 2-3 December with Mars (135°) and Saturn-Neptune (45°). This geometry resulted on some temporal clustering of M ≥ 5.5 earthquakes.

A sequence of lunar conjunctions with Uranus, Venus, the Sun (Full Moon) and Mars occurred on 4-5 December.

A second major earthquake occurred on 8 December in Japan.

#MoonUranus, #MoonMars, #olsra


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Venus:Earth-Uranus        2025-11-30, 02:29:28    0°00'00"
Venus:Sun-Uranus          2025-12-08, 05:02:31    0°00'00"

Sun:Venus-Saturn          2025-11-29, 13:30:10  135°00'00"
Mercury:Mars-Neptune      2025-11-29, 13:50:58   90°00'00"
Sun:Venus-Neptune         2025-11-29, 18:32:33  135°00'00"
Venus:Mercury-Mars        2025-11-30, 07:44:28  135°00'00"
Sun:Mercury-Mars          2025-12-02, 11:04:53  135°00'00"
Sun:Mercury-Saturn        2025-12-03, 04:19:39  135°00'00"
Sun:Mercury-Neptune       2025-12-03, 05:22:24  135°00'00"
Mercury:Earth-Mars        2025-12-04, 06:06:05  135°00'00"
Sun:Mercury-Venus         2025-12-04, 17:09:52   90°00'00"
Sun:Mercury-Uranus        2025-12-05, 19:24:12   90°00'00"
Sun:Mercury-Jupiter       2025-12-06, 08:01:50   45°00'00"
Earth:Venus-Jupiter       2025-12-08, 00:05:03  135°00'00"
Venus:Earth-Mars          2025-12-08, 04:31:11  135°00'00"
Earth:Mars-Saturn         2025-12-08, 23:56:40   90°00'00"

Earth:Moon-Saturn         2025-11-29, 15:54:58    0°00'00"
Earth:Moon-Neptune        2025-11-29, 23:18:21    0°00'00"
Moon:Earth-Mercury        2025-12-03, 13:30:08    0°00'00"
Earth:Moon-Uranus         2025-12-04, 00:33:19    0°00'00"
Moon:Earth-Venus          2025-12-04, 09:15:01    0°00'00"
Moon:Earth-Sun            2025-12-04, 22:41:50    0°00'00"
Moon:Earth-Mars           2025-12-05, 13:53:40    0°00'00"
Earth:Moon-Jupiter        2025-12-07, 16:23:51    0°00'00"

Earth:Moon-Mars           2025-11-29, 03:08:15   90°00'00"
Earth:Moon-Mercury        2025-11-30, 10:13:10  135°00'00"
Earth:Moon-Uranus         2025-12-01, 00:14:53   45°00'00"
Earth:Moon-Venus          2025-12-01, 02:24:22  135°00'00"
Earth:Moon-Jupiter        2025-12-01, 17:32:41   90°00'00"
Earth:Moon-Sun            2025-12-01, 18:04:25  135°00'00"
Earth:Moon-Mars           2025-12-02, 11:15:05  135°00'00"
Earth:Moon-Saturn         2025-12-02, 18:54:51   45°00'00"
Earth:Moon-Neptune        2025-12-03, 01:37:13   45°00'00"
Earth:Moon-Jupiter        2025-12-04, 16:47:29   45°00'00"
Earth:Moon-Saturn         2025-12-05, 17:50:34   90°00'00"
Earth:Moon-Neptune        2025-12-06, 00:26:51   90°00'00"
Earth:Moon-Mercury        2025-12-06, 16:15:14  135°00'00"
Earth:Moon-Uranus         2025-12-06, 23:35:56   45°00'00"
Earth:Moon-Venus          2025-12-07, 15:37:04  135°00'00"
Earth:Moon-Sun            2025-12-08, 04:35:57  135°00'00"
Earth:Moon-Mars           2025-12-08, 19:35:40  135°00'00"
Earth:Moon-Saturn         2025-12-08, 19:49:22  135°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy