Mw 6.6 New Ireland Region, P.N.G.

updated 20 November 2024

report

On 15 November 2024 a strong earthquake occurred at New Ireland Region, P.N.G. at a depth of 59 km. The seismic event occurred at 05:28:29 UTC and had an estimated moment magnitude (Mw) 6.6.

The estimated primary trigger of this seismic event is a convergence of critical planetary and lunar geometry on 14 November 2024.

Early on 14 November a planetary conjunction occurred with Mercury, Venus and Saturn. At the same time lunar semi-right angle geometry occurred with Mercury and Saturn. It was the strongest seismic event after the planetary right angle geometry with Venus, Earth and Neptune on 11 November.

#lsra


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Mercury-Venus-Saturn      2024-11-14, 02:56:11    0°00'00"
Sun-Earth-Uranus          2024-11-17, 02:30:06    0°00'00"

Sun:     Mercury-Saturn   2024-11-08, 05:58:16   45°00'00"
Venus:   Mars-Uranus      2024-11-08, 09:48:31   45°00'00"
Earth:   Venus-Neptune    2024-11-09, 13:03:27   90°00'00"
Sun:     Mercury-Mars     2024-11-10, 03:16:57  135°00'00"
Venus:   Mercury-Jupiter  2024-11-11, 04:32:14   90°00'00"
Venus:   Earth-Neptune    2024-11-11, 08:06:04   90°00'00"
Sun:     Mercury-Neptune  2024-11-11, 11:56:40   45°00'00"
Earth:   Mercury-Saturn   2024-11-12, 13:12:10   90°00'00"
Sun:     Mercury-Earth    2024-11-13, 18:32:46   90°00'00"
Sun:     Mercury-Uranus   2024-11-14, 16:13:04   90°00'00"
Mercury: Venus-Jupiter    2024-11-14, 22:21:35   90°00'00"
Mercury: Venus-Earth      2024-11-16, 07:25:01   90°00'00"
Earth:   Mars-Jupiter     2024-11-17, 16:21:38   45°00'00"
Mercury: Jupiter-Saturn   2024-11-17, 23:15:19   90°00'00"

Moon-Earth-Mars           2024-11-08, 00:27:47    0°00'00"
Earth-Moon-Saturn         2024-11-11, 00:54:58    0°00'00"
Earth-Moon-Neptune        2024-11-12, 01:18:38    0°00'00"
Moon-Earth-Sun            2024-11-15, 20:56:59    0°00'00"
Earth-Moon-Uranus         2024-11-15, 23:01:45    0°00'00"
Moon-Earth-Mercury        2024-11-17, 12:12:13    0°00'00"
Earth-Moon-Jupiter        2024-11-17, 13:39:19    0°00'00"

Earth:   Moon-Jupiter     2024-11-08, 06:57:57  135°00'00"
Earth:   Moon-Venus       2024-11-08, 18:43:28   45°00'00"
Earth:   Moon-Neptune     2024-11-08, 20:21:59   45°00'00"
Earth:   Moon-Sun         2024-11-09, 05:05:30   90°00'00"
Earth:   Moon-Uranus      2024-11-09, 19:30:38   90°00'00"
Earth:   Moon-Mercury     2024-11-10, 21:31:40   90°00'00"
Earth:   Moon-Mars        2024-11-11, 08:33:35  135°00'00"
Earth:   Moon-Jupiter     2024-11-11, 12:23:55   90°00'00"
Earth:   Moon-Venus       2024-11-12, 06:45:36   90°00'00"
Earth:   Moon-Sun         2024-11-12, 15:08:52  135°00'00"
Earth:   Moon-Uranus      2024-11-12, 22:46:36   45°00'00"
Earth:   Moon-Saturn      2024-11-14, 02:42:15   45°00'00"
Earth:   Moon-Mercury     2024-11-14, 05:49:56  135°00'00"
Earth:   Moon-Mars        2024-11-14, 11:22:35   90°00'00"
Earth:   Moon-Jupiter     2024-11-14, 13:11:12   45°00'00"
Earth:   Moon-Neptune     2024-11-15, 02:06:08   45°00'00"
Earth:   Moon-Venus       2024-11-15, 13:46:13  135°00'00"
Earth:   Moon-Saturn      2024-11-17, 03:24:11   90°00'00"
Earth:   Moon-Mars        2024-11-17, 13:35:24   45°00'00"
  					

atmosphere

atmosphere
atmospheric fluctuation(s)

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy