Mw 6.8 Cuba Region

updated 20 November 2024

report

On 10 November 2024 a strong earthquake occurred at Cuba Region at a depth of 10 km. The seismic event occurred at 16:49:53 UTC and had an estimated moment magnitude (Mw) 6.8.

The estimated primary trigger of this seismic event is a convergence of critical lunar geometry on 7 and 8 November 2024.

On 8 November a lunar conjunction with Mars converged with lunar semi-right angle geometry involving Venus and Jupiter. Lunar semi-right angle geometry also occurred with Neptune on the same day and with Saturn later on the 7th.

#MoonMars #lsra


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Venus-Earth-Jupiter       2024-11-03, 15:13:42    0°00'00"

Venus:   Jupiter-Saturn   2024-11-03, 02:22:38   90°00'00"
Venus:   Earth-Saturn     2024-11-03, 12:32:09   90°00'00"
Venus:   Mercury-Earth    2024-11-05, 11:39:20   90°00'00"
Sun:     Earth-Neptune    2024-11-05, 17:14:47   45°00'00"
Mercury: Mars-Neptune     2024-11-06, 03:23:02   90°00'00"
Sun:     Mercury-Jupiter  2024-11-06, 20:04:53  135°00'00"
Sun:     Venus-Uranus     2024-11-07, 19:05:08   90°00'00"
Sun:     Mercury-Saturn   2024-11-08, 05:58:16   45°00'00"
Venus:   Mars-Uranus      2024-11-08, 09:48:31   45°00'00"
Earth:   Venus-Neptune    2024-11-09, 13:03:27   90°00'00"
Sun:     Mercury-Mars     2024-11-10, 03:16:57  135°00'00"
Venus:   Mercury-Jupiter  2024-11-11, 04:32:14   90°00'00"
Venus:   Earth-Neptune    2024-11-11, 08:06:04   90°00'00"
Sun:     Mercury-Neptune  2024-11-11, 11:56:40   45°00'00"
Earth:   Mercury-Saturn   2024-11-12, 13:12:10   90°00'00"

Earth-Moon-Mercury        2024-11-03, 05:51:10    0°00'00"
Moon-Earth-Jupiter        2024-11-04, 19:49:33    0°00'00"
Earth-Moon-Venus          2024-11-04, 23:04:00    0°00'00"
Moon-Earth-Mars           2024-11-08, 00:27:47    0°00'00"
Earth-Moon-Saturn         2024-11-11, 00:54:58    0°00'00"
Earth-Moon-Neptune        2024-11-12, 01:18:38    0°00'00"

Earth:   Moon-Saturn      2024-11-04, 05:36:52   90°00'00"
Earth:   Moon-Mars        2024-11-04, 10:01:30  135°00'00"
Earth:   Moon-Neptune     2024-11-05, 09:39:36   90°00'00"
Earth:   Moon-Sun         2024-11-05, 11:50:01   45°00'00"
Earth:   Moon-Uranus      2024-11-06, 10:38:17  135°00'00"
Earth:   Moon-Mercury     2024-11-07, 05:49:31   45°00'00"
Earth:   Moon-Saturn      2024-11-07, 18:05:31   45°00'00"
Earth:   Moon-Jupiter     2024-11-08, 06:57:57  135°00'00"
Earth:   Moon-Venus       2024-11-08, 18:43:28   45°00'00"
Earth:   Moon-Neptune     2024-11-08, 20:21:59   45°00'00"
Earth:   Moon-Sun         2024-11-09, 05:05:30   90°00'00"
Earth:   Moon-Uranus      2024-11-09, 19:30:38   90°00'00"
Earth:   Moon-Mercury     2024-11-10, 21:31:40   90°00'00"
Earth:   Moon-Mars        2024-11-11, 08:33:35  135°00'00"
Earth:   Moon-Jupiter     2024-11-11, 12:23:55   90°00'00"
Earth:   Moon-Venus       2024-11-12, 06:45:36   90°00'00"
Earth:   Moon-Sun         2024-11-12, 15:08:52  135°00'00"
Earth:   Moon-Uranus      2024-11-12, 22:46:36   45°00'00"
  					

atmosphere

atmosphere
atmospheric fluctuation(s)

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy