Mw 6.6 Tonga Region

updated 9 October 2024

report

On 1 October 2024 a strong earthquake occurred at Tonga Region at a depth of 8 km. The seismic event occurred at 20:05:35 UTC and had an estimated moment magnitude (Mw) 6.6.

The estimated primary trigger of this seismic event is a convergence of planetary and lunar geometry on 30 September 2024.

On 25 September a very tight convergence (high red peak) of planetary and lunar geometry occurred, which resulted in strong seismic activity a day later, peaking magnitude 6.3. Most notably, two planetary conjunctions, both involving Mercury and also Earth, occurred within three hours.

On 28 September a single planetary conjunction occurred with Mercury, the Sun and Neptune. Single conjunctions like these are on themselves not critical.

On 30 September the next lunar conjunction occurred with Saturn, which converged with planetary semi-right angle geometry involving Venus and Mercury. Similar geometry also occurred early on 1 October. In-between a planetary conjunction occurred later on 30 September with Mercury, the Sun and Earth.

This geometry resulted in a cluster of strong earthquakes from 30 September to 1 October.

#MoonSaturn #mevesra


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Mercury-Earth-Neptune     2024-09-25, 10:52:16    0°00'00"
Mercury-Sun-Saturn        2024-09-25, 13:54:37    0°00'00"
Mercury-Sun-Neptune       2024-09-28, 09:42:04    0°00'00"
Mercury-Sun-Earth         2024-09-30, 20:53:38    0°00'00"
Mercury-Mars-Uranus       2024-10-02, 05:31:37    0°00'00"
Venus-Mars-Jupiter        2024-10-03, 19:17:52    0°00'00"

Sun:     Mercury-Jupiter  2024-09-24, 01:27:54   90°00'00"
Venus:   Mercury-Uranus   2024-09-24, 08:09:58   45°00'00"
Sun:     Venus-Saturn     2024-09-25, 11:38:22   90°00'00"
Sun:     Mercury-Venus    2024-09-25, 15:09:14   90°00'00"
Earth:   Mars-Uranus      2024-09-25, 16:31:45   45°00'00"
Venus:   Earth-Saturn     2024-09-28, 00:23:44   45°00'00"
Earth:   Venus-Jupiter    2024-09-28, 03:15:11  135°00'00"
Mercury: Venus-Jupiter    2024-09-28, 15:11:20  135°00'00"
Venus:   Mercury-Mars     2024-09-30, 04:07:12   45°00'00"
Mercury: Earth-Mars       2024-09-30, 05:48:06   45°00'00"
Venus:   Mercury-Jupiter  2024-10-01, 04:57:07   45°00'00"
Mercury: Earth-Uranus     2024-10-01, 06:24:59   45°00'00"
Sun:     Mercury-Uranus   2024-10-01, 06:38:05  135°00'00"
Sun:     Earth-Uranus     2024-10-02, 10:17:02   45°00'00"
Earth:   Mercury-Uranus   2024-10-02, 22:55:04  135°00'00"
Sun:     Venus-Neptune    2024-10-03, 01:12:07   90°00'00"
Mercury: Venus-Saturn     2024-10-03, 18:05:49   45°00'00"
Earth:   Venus-Neptune    2024-10-03, 21:53:51  135°00'00"

Earth-Moon-Mars           2024-09-25, 11:53:29    0°00'00"
Moon-Earth-Saturn         2024-09-30, 13:53:06    0°00'00"
Moon-Earth-Neptune        2024-10-01, 17:57:42    0°00'00"
Earth-Moon-Sun            2024-10-02, 18:02:10    0°00'00"
Earth-Moon-Mercury        2024-10-02, 21:32:05    0°00'00"

Earth:   Moon-Mercury     2024-09-24, 07:26:15   90°00'00"
Earth:   Moon-Neptune     2024-09-24, 11:15:53   90°00'00"
Earth:   Moon-Sun         2024-09-24, 18:03:44   90°00'00"
Earth:   Moon-Uranus      2024-09-25, 12:05:34   45°00'00"
Earth:   Moon-Saturn      2024-09-26, 21:19:05  135°00'00"
Earth:   Moon-Venus       2024-09-27, 07:57:15   90°00'00"
Earth:   Moon-Jupiter     2024-09-27, 09:47:51   45°00'00"
Earth:   Moon-Neptune     2024-09-27, 23:52:09  135°00'00"
Earth:   Moon-Mercury     2024-09-28, 10:45:27   45°00'00"
Earth:   Moon-Sun         2024-09-28, 14:58:11   45°00'00"
Earth:   Moon-Uranus      2024-09-29, 02:49:52   90°00'00"
Earth:   Moon-Mars        2024-09-29, 06:49:55   45°00'00"
Earth:   Moon-Jupiter     2024-10-01, 03:45:30   90°00'00"
Earth:   Moon-Venus       2024-10-01, 11:51:51   45°00'00"
Earth:   Moon-Uranus      2024-10-02, 21:44:32  135°00'00"
Earth:   Moon-Mars        2024-10-03, 06:14:27   90°00'00"
  					

atmosphere

atmosphere
atmospheric fluctuation(s)

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy