Mw 6.6 Tonga

updated 13 June 2024

report

On 26 May 2024 a strong earthquake occurred at Tonga at a depth of 140 km. The seismic event occurred at 20:47:12 UTC and had an estimated moment magnitude (Mw) 6.6.

The estimated primary trigger of this seismic event is a pair of right-angle geometry on 24-25 May 2024.

From 22 to 25 May a series of six right-angle geometries occurred involving Mercury and Venus. In addition, three planetary conjunctions involving Venus occurred from 22 to 25 May. Lunar geometry peaked on 23 May with conjunctions involving Venus, Jupiter and the Sun (Full Moon).

#MoonJupiter #vera #mevera


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Sun-Venus-Uranus          2024-05-22, 09:30:03    0°00'00"
Earth-Venus-Jupiter       2024-05-23, 08:23:13    0°00'00"
Sun-Venus-Jupiter         2024-05-25, 23:23:39    0°00'00"
Sun-Mercury-Saturn        2024-05-27, 03:15:31    0°00'00"
Sun-Mercury-Mars          2024-05-28, 16:31:54    0°00'00"

Sun:     Mercury-Neptune  2024-05-19, 05:58:13   45°00'00"
Sun:     Mercury-Venus    2024-05-22, 01:10:08   90°00'00"
Mercury: Earth-Mars       2024-05-22, 02:40:43  135°00'00"
Sun:     Mercury-Uranus   2024-05-22, 04:47:51   90°00'00"
Mercury: Venus-Mars       2024-05-22, 21:42:12   90°00'00"
Sun:     Mercury-Jupiter  2024-05-23, 16:16:49   90°00'00"
Venus:   Mercury-Neptune  2024-05-24, 18:18:55   90°00'00"
Mercury: Earth-Neptune    2024-05-24, 20:52:02  135°00'00"
Sun:     Mercury-Earth    2024-05-25, 03:06:57   90°00'00"
Mercury: Venus-Neptune    2024-05-25, 15:19:20   90°00'00"
Earth:   Mercury-Neptune  2024-05-25, 18:24:52   45°00'00"

Moon-Earth-Mars           2024-05-19, 15:03:07    0°00'00"
Moon-Earth-Mercury        2024-05-21, 13:29:32    0°00'00"
Moon-Earth-Uranus         2024-05-22, 19:40:18    0°00'00"
Moon-Earth-Venus          2024-05-23, 06:19:44    0°00'00"
Moon-Earth-Jupiter        2024-05-23, 06:29:33    0°00'00"
Moon-Earth-Sun            2024-05-23, 13:06:36    0°00'00"

Earth:   Moon-Uranus      2024-05-19, 02:45:37  135°00'00"
Earth:   Moon-Venus       2024-05-19, 04:25:57  135°00'00"
Earth:   Moon-Jupiter     2024-05-19, 12:56:34  135°00'00"
Earth:   Moon-Sun         2024-05-19, 14:08:29  135°00'00"
Earth:   Moon-Saturn      2024-05-21, 04:03:27  135°00'00"
Earth:   Moon-Neptune     2024-05-22, 02:05:38  135°00'00"
Earth:   Moon-Mars        2024-05-23, 12:21:12  135°00'00"
Earth:   Moon-Saturn      2024-05-24, 17:46:49   90°00'00"
Earth:   Moon-Mercury     2024-05-25, 13:30:12  135°00'00"
Earth:   Moon-Neptune     2024-05-25, 14:06:10   90°00'00"
Earth:   Moon-Uranus      2024-05-26, 06:48:02  135°00'00"
Earth:   Moon-Jupiter     2024-05-26, 18:04:34  135°00'00"
Earth:   Moon-Venus       2024-05-27, 00:39:42  135°00'00"
Earth:   Moon-Mars        2024-05-27, 02:58:00   90°00'00"
Earth:   Moon-Sun         2024-05-27, 05:04:31  135°00'00"
Earth:   Moon-Saturn      2024-05-28, 02:21:53   45°00'00"
Earth:   Moon-Neptune     2024-05-28, 21:34:29   45°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy