Mw 6.8 Maug Islands Region, North Mariana Islands

updated 9 April 2024

report

On 5 April 2024 a strong earthquake occurred at Maug Islands Region, North Mariana Islands at a depth of 215 km. The seismic event occurred at 11:03:15 UTC and had an estimated moment magnitude (Mw) 6.8.

The estimated primary trigger of this seismic event is a convergence of planetary conjunctions on 3 April 2024.

On 3 April, a convergence of two planetary conjunctions occurred. The first conjunction involved Earth, Venus and Neptune. The second conjunctions involved Mercury, Venus and Saturn. A third planetary conjunction occurred early on the 5th and involved Mercury, the Sun and Neptune.

#mera


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Mercury-Sun-Venus         2024-03-29, 14:48:32    0°00'00"
Mercury-Sun-Saturn        2024-04-01, 08:53:11    0°00'00"
Earth-Venus-Neptune       2024-04-03, 13:04:47    0°00'00"
Mercury-Venus-Saturn      2024-04-03, 21:06:13    0°00'00"
Mercury-Sun-Neptune       2024-04-05, 04:53:23    0°00'00"
Sun-Venus-Saturn          2024-04-07, 03:03:26    0°00'00"

Venus:   Mercury-Jupiter  2024-03-31, 09:56:07   90°00'00"
Mercury: Mars-Jupiter     2024-04-02, 13:08:51   90°00'00"
Venus:   Mercury-Mars     2024-04-03, 03:28:43  135°00'00"
Mercury: Mars-Uranus      2024-04-03, 10:53:45   90°00'00"
Mercury: Venus-Earth      2024-04-04, 02:56:47  135°00'00"
Mercury: Earth-Saturn     2024-04-05, 06:29:51  135°00'00"
Sun:     Mercury-Mars     2024-04-06, 02:06:40  135°00'00"
Earth:   Mercury-Mars     2024-04-06, 07:34:42   45°00'00"
Sun:     Mercury-Uranus   2024-04-07, 19:23:24  135°00'00"

Moon-Earth-Uranus         2024-03-29, 01:12:07    0°00'00"
Earth-Moon-Mars           2024-04-06, 04:29:26    0°00'00"
Earth-Moon-Saturn         2024-04-06, 09:32:39    0°00'00"
Earth-Moon-Neptune        2024-04-07, 07:47:28    0°00'00"
Earth-Moon-Venus          2024-04-07, 15:38:40    0°00'00"

Earth:   Moon-Sun         2024-03-29, 07:57:23  135°00'00"
Earth:   Moon-Mars        2024-03-30, 06:10:08   90°00'00"
Earth:   Moon-Mercury     2024-03-30, 18:04:03  135°00'00"
Earth:   Moon-Saturn      2024-03-30, 20:58:34   90°00'00"
Earth:   Moon-Venus       2024-03-31, 17:33:35   90°00'00"
Earth:   Moon-Neptune     2024-03-31, 23:46:25   90°00'00"
Earth:   Moon-Jupiter     2024-04-01, 08:00:31  135°00'00"
Earth:   Moon-Uranus      2024-04-01, 14:07:53  135°00'00"
Earth:   Moon-Sun         2024-04-02, 02:42:52   90°00'00"
Earth:   Moon-Mars        2024-04-02, 21:23:00   45°00'00"
Earth:   Moon-Mercury     2024-04-03, 03:40:37   90°00'00"
Earth:   Moon-Saturn      2024-04-03, 06:39:12   45°00'00"
Earth:   Moon-Neptune     2024-04-04, 06:39:22   45°00'00"
Earth:   Moon-Venus       2024-04-04, 08:15:37   45°00'00"
Earth:   Moon-Jupiter     2024-04-04, 15:09:35   90°00'00"
Earth:   Moon-Uranus      2024-04-04, 19:50:27   90°00'00"
Earth:   Moon-Sun         2024-04-05, 12:35:55   45°00'00"
Earth:   Moon-Mercury     2024-04-06, 04:44:17   45°00'00"
Earth:   Moon-Jupiter     2024-04-07, 16:48:53   45°00'00"
Earth:   Moon-Uranus      2024-04-07, 20:29:31   45°00'00"
  					

atmosphere

atmosphere
atmospheric fluctuation(s)

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy