Mw 6.9 New Guinea, Papua New Guinea

updated 23 March 2024

report

On 23 March 2024 a strong earthquake occurred at New Guinea, Papua New Guinea at a depth of 50 km. The seismic event occurred at 20:22:06 UTC and had an estimated moment magnitude (Mw) 6.9.

The estimated primary trigger of this seismic event is a convergence of lunar conjunctions on 22-23 March 2023.

On 19 March a planetary conjunction occurred with Mercury, Venus and Mars. On 21 March a planetary conjunction occurred with Earth, Venus and Saturn. Three lunar conjunctions occurred on 22-23 March, involving Mars, Saturn and Venus.

#MoonMars #MoonSaturn #MoonVenus


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Earth-Sun-Neptune         2024-03-17, 11:24:22  357°01'47"
Mercury-Venus-Mars        2024-03-19, 03:57:50  297°57'44"
Earth-Venus-Saturn        2024-03-21, 23:04:09  342°06'42"

Venus:   Mercury-Earth    2024-03-16, 10:34:56   45°00'00"
Sun:     Mercury-Saturn   2024-03-16, 12:44:07   90°00'00"
Mercury: Venus-Saturn     2024-03-17, 11:43:09   45°00'00"
Sun:     Mercury-Mars     2024-03-17, 22:04:08  135°00'00"
Venus:   Mercury-Saturn   2024-03-18, 22:41:58  135°00'00"
Sun:     Mercury-Venus    2024-03-18, 23:02:43  135°00'00"
Sun:     Mercury-Neptune  2024-03-19, 05:32:49   90°00'00"
Sun:     Mercury-Earth    2024-03-19, 13:23:51   90°00'00"
Sun:     Venus-Neptune    2024-03-20, 01:03:23   45°00'00"
Sun:     Mercury-Uranus   2024-03-20, 20:18:40   45°00'00"
Sun:     Mercury-Jupiter  2024-03-20, 22:23:11   45°00'00"
Venus:   Mars-Saturn      2024-03-21, 06:25:02   45°00'00"
Venus:   Earth-Mars       2024-03-21, 20:07:33  135°00'00"
Sun:     Mercury-Saturn   2024-03-23, 19:26:15  135°00'00"
Mercury: Venus-Neptune    2024-03-23, 22:51:21   45°00'00"
Sun:     Venus-Earth      2024-03-24, 08:20:46  135°00'00"
Venus:   Mercury-Neptune  2024-03-24, 10:51:36  135°00'00"

Moon-Earth-Mars           2024-03-22, 05:53:37  329°05'32"
Moon-Earth-Saturn         2024-03-23, 08:38:08  342°16'33"
Moon-Earth-Venus          2024-03-23, 12:11:20  344°01'29"
Moon-Earth-Neptune        2024-03-24, 15:09:52  357°18'02"
Moon-Earth-Sun            2024-03-25, 06:17:50    4°45'36"

Earth:   Moon-Sun         2024-03-17, 03:35:55   90°00'00"
Earth:   Moon-Neptune     2024-03-17, 04:10:51   90°00'00"
Earth:   Moon-Jupiter     2024-03-17, 07:52:46   45°00'00"
Earth:   Moon-Uranus      2024-03-17, 18:51:27   45°00'00"
Earth:   Moon-Mars        2024-03-18, 06:38:08  135°00'00"
Earth:   Moon-Mercury     2024-03-18, 13:51:30   90°00'00"
Earth:   Moon-Venus       2024-03-19, 07:30:04  135°00'00"
Earth:   Moon-Saturn      2024-03-19, 13:22:21  135°00'00"
Earth:   Moon-Neptune     2024-03-20, 19:47:32  135°00'00"
Earth:   Moon-Jupiter     2024-03-21, 00:57:51   90°00'00"
Earth:   Moon-Sun         2024-03-21, 02:47:23  135°00'00"
Earth:   Moon-Uranus      2024-03-21, 11:29:31   90°00'00"
Earth:   Moon-Mercury     2024-03-22, 19:13:02  135°00'00"
Earth:   Moon-Jupiter     2024-03-24, 21:43:01  135°00'00"
Earth:   Moon-Uranus      2024-03-25, 07:04:28  135°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy