Mw 6.6 Acre, Brazil

updated 13 March 2024

report

On 28 January 2024 a strong earthquake occurred at Acre, Brazil at a depth of 613 km. The seismic event occurred at 09:38:56 UTC and had an estimated moment magnitude (Mw) 6.6.

The estimated primary trigger of this seismic event is Earth's conjunction with Mercury and Mars on 27 January 2024.

Planetary conjunctions of significance occurred on 26 and 27 January. On the 26th Venus was in a conjunction with the Sun and Jupiter. On the 27th Earth was in a conjunction with Mercury and Mars. The same conjunction preceded the major earthquake on 1 January. Given the convergence of two planetary conjunctions involving Mercury and Venus on 26-27 January, the seismic response could have been considerably stronger.

#MoonSaturn


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Mercury-Sun-Jupiter       2024-01-23, 01:31:13   47°29'46"
Mercury-Sun-Uranus        2024-01-24, 10:54:04   51°32'01"
Venus-Sun-Jupiter         2024-01-26, 22:51:42   47°50'49"
Earth-Mercury-Mars        2024-01-27, 14:58:51  286°58'17"
Venus-Sun-Uranus          2024-01-29, 07:03:25   51°35'17"

Sun:     Mercury-Neptune  2024-01-21, 02:32:46  135°00'00"
Venus:   Earth-Neptune    2024-01-21, 16:39:13   90°00'00"
Sun:     Mercury-Mars     2024-01-22, 10:15:35   45°00'00"
Sun:     Venus-Neptune    2024-01-23, 02:39:15  135°00'00"
Venus:   Mercury-Mars     2024-01-24, 21:47:54   90°00'00"
Venus:   Earth-Jupiter    2024-01-25, 15:32:16   45°00'00"
Earth:   Venus-Uranus     2024-01-26, 16:20:50  135°00'00"
Sun:     Venus-Mars       2024-01-27, 07:49:12   45°00'00"
Venus:   Earth-Uranus     2024-01-28, 23:07:22   45°00'00"
Earth:   Mercury-Saturn   2024-01-30, 08:55:21   45°00'00"
Sun:     Mercury-Saturn   2024-01-30, 12:01:07   90°00'00"

Moon-Earth-Venus          2024-01-22, 19:55:14  269°00'44"
Moon-Earth-Mercury        2024-01-23, 20:06:41  281°42'47"
Moon-Earth-Mars           2024-01-24, 00:59:44  284°15'20"
Moon-Earth-Sun            2024-01-25, 17:07:32  304°53'00"
Moon-Earth-Saturn         2024-01-28, 06:38:12  335°41'21"
Moon-Earth-Neptune        2024-01-29, 22:38:34  355°22'45"

Earth:   Moon-Sun         2024-01-21, 19:19:34  135°00'00"
Earth:   Moon-Jupiter     2024-01-22, 04:59:16   45°00'00"
Earth:   Moon-Neptune     2024-01-22, 12:41:17   90°00'00"
Earth:   Moon-Uranus      2024-01-23, 04:55:24   45°00'00"
Earth:   Moon-Saturn      2024-01-24, 12:36:24  135°00'00"
Earth:   Moon-Jupiter     2024-01-25, 20:02:59   90°00'00"
Earth:   Moon-Neptune     2024-01-26, 03:45:36  135°00'00"
Earth:   Moon-Uranus      2024-01-26, 20:36:13   90°00'00"
Earth:   Moon-Venus       2024-01-26, 21:05:22  135°00'00"
Earth:   Moon-Mars        2024-01-27, 23:40:57  135°00'00"
Earth:   Moon-Mercury     2024-01-28, 00:14:00  135°00'00"
Earth:   Moon-Jupiter     2024-01-29, 15:10:34  135°00'00"
Earth:   Moon-Sun         2024-01-29, 19:58:20  135°00'00"
Earth:   Moon-Uranus      2024-01-30, 15:42:08  135°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy