Mw 6.8 Kepulauan Talaud, Indonesia

updated 13 March 2024

report

On 8 January 2024 a strong earthquake occurred at Kepulauan Talaud, Indonesia at a depth of 91 km. The seismic event occurred at 20:48:46 UTC and had an estimated moment magnitude (Mw) 6.8.

The estimated primary trigger of this seismic event is a convergence of critical planetary geometry from 6 to 9 January 2024.

A series of four planetary right angles occurred from 6 to 9 January, two of which with Earth on the 7th. A planetary conjunction with Mercury, the Sun and Neptune occurred early on 8 January. In addition, lunar semi-right angles occurred with Mars and Neptune on 6 January.

#lsra #MoonJupiter #MoonUranus


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Mars-Jupiter-Uranus       2024-01-02, 15:51:28   53°12'05"
Mercury-Sun-Saturn        2024-01-03, 18:56:53  337°38'41"
Mercury-Sun-Neptune       2024-01-08, 02:29:51  356°36'33"

Sun:     Venus-Uranus     2024-01-01, 02:21:04  135°00'00"
Sun:     Mercury-Earth    2024-01-01, 04:46:41   45°00'00"
Earth:   Venus-Saturn     2024-01-01, 13:22:15   90°00'00"
Venus:   Jupiter-Neptune  2024-01-05, 15:38:28   45°00'00"
Mercury: Mars-Uranus      2024-01-06, 05:14:56  135°00'00"
Sun:     Mercury-Mars     2024-01-06, 23:20:45   90°00'00"
Sun:     Venus-Earth      2024-01-07, 00:54:20   90°00'00"
Venus:   Earth-Saturn     2024-01-07, 13:27:06   90°00'00"
Earth:   Mercury-Neptune  2024-01-09, 01:23:02   90°00'00"
Sun:     Mercury-Jupiter  2024-01-09, 06:08:34  135°00'00"
Sun:     Mercury-Uranus   2024-01-10, 13:50:57  135°00'00"

Moon-Earth-Neptune        2024-01-02, 14:06:55  354°46'09"
Moon-Earth-Jupiter        2024-01-05, 22:51:27   35°18'24"
Moon-Earth-Uranus         2024-01-07, 00:41:56   48°55'46"
Earth-Moon-Venus          2024-01-08, 18:03:43  251°44'30"
Earth-Moon-Mercury        2024-01-09, 17:48:04  265°26'05"
Earth-Moon-Mars           2024-01-10, 08:12:13  273°56'37"

Earth:   Moon-Jupiter     2024-01-02, 04:56:22  135°00'00"
Earth:   Moon-Mercury     2024-01-02, 08:11:03   90°00'00"
Earth:   Moon-Mars        2024-01-02, 21:28:08   90°00'00"
Earth:   Moon-Uranus      2024-01-03, 08:49:34  135°00'00"
Earth:   Moon-Sun         2024-01-04, 02:43:02   90°00'00"
Earth:   Moon-Saturn      2024-01-04, 13:24:21  135°00'00"
Earth:   Moon-Venus       2024-01-04, 20:52:04   45°00'00"
Earth:   Moon-Mercury     2024-01-06, 03:58:23   45°00'00"
Earth:   Moon-Neptune     2024-01-06, 07:31:50  135°00'00"
Earth:   Moon-Mars        2024-01-06, 19:48:27   45°00'00"
Earth:   Moon-Sun         2024-01-08, 00:26:46   45°00'00"
Earth:   Moon-Saturn      2024-01-08, 03:31:44   90°00'00"
Earth:   Moon-Jupiter     2024-01-09, 09:09:08  135°00'00"
Earth:   Moon-Neptune     2024-01-09, 16:52:31   90°00'00"
Earth:   Moon-Uranus      2024-01-10, 08:05:30  135°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy