Mw 6.8 Eastern New Guinea Region, P.N.G.

updated 11 October 2023

report

On 7 October 2023 a strong earthquake occurred at Eastern New Guinea Region, P.N.G. at a depth of 78 km. The seismic event occurred at 08:40:14 UTC and had an estimated moment magnitude (Mw) 6.8.

The estimated primary trigger of this seismic event is a Mercury-Sun-Saturn conjunction early on 7 October 2023.

On 7 October a Mercury-Sun-Saturn conjunction occurred at 05:22 UTC. It was preceded by lunar semi-right angles with Venus and Saturn on 6 October. This geometry triggered a cluster of strong earthquakes on 7 October, whereby strong earthquakes occurred in Western Afghanistan and in Eastern New Guinea.

#lsra


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Sun-Venus-Jupiter         2023-09-30, 21:10:16   37°08'50"
Mercury-Earth-Neptune     2023-10-02, 15:21:06  355°34'41"
Mars-Venus-Jupiter        2023-10-04, 19:56:47   36°29'39"
Mercury-Sun-Saturn        2023-10-07, 05:22:03  334°48'28"
Sun-Venus-Uranus          2023-10-09, 02:38:37   50°19'37"

Sun:     Mercury-Mars     2023-09-30, 22:30:53   90°00'00"
Sun:     Mercury-Jupiter  2023-10-01, 22:44:48   90°00'00"
Sun:     Mercury-Venus    2023-10-02, 08:22:25   90°00'00"
Venus:   Mercury-Saturn   2023-10-02, 14:33:53  135°00'00"
Sun:     Mercury-Neptune  2023-10-02, 14:57:11  135°00'00"
Sun:     Venus-Neptune    2023-10-03, 07:16:52   45°00'00"
Sun:     Mercury-Uranus   2023-10-04, 08:04:04   90°00'00"
Mercury: Venus-Saturn     2023-10-04, 08:40:07   45°00'00"
Earth:   Mercury-Jupiter  2023-10-04, 11:54:31  135°00'00"
Sun:     Mercury-Earth    2023-10-05, 14:11:26  135°00'00"
Mercury: Earth-Mars       2023-10-05, 18:15:31  135°00'00"
Mercury: Earth-Uranus     2023-10-07, 15:11:40   45°00'00"
Venus:   Mars-Neptune     2023-10-08, 22:59:43  135°00'00"
Earth:   Mercury-Uranus   2023-10-09, 04:24:48  135°00'00"

Moon-Earth-Mars           2023-09-30, 11:56:02  201°51'00"
Earth-Moon-Jupiter        2023-10-02, 01:10:38   44°00'44"
Earth-Moon-Uranus         2023-10-02, 15:28:58   52°15'46"

Earth:   Moon-Saturn      2023-09-30, 02:39:02   45°00'00"
Earth:   Moon-Mercury     2023-10-01, 16:33:20  135°00'00"
Earth:   Moon-Neptune     2023-10-01, 19:20:13   45°00'00"
Earth:   Moon-Sun         2023-10-02, 18:29:36  135°00'00"
Earth:   Moon-Venus       2023-10-02, 19:37:13   90°00'00"
Earth:   Moon-Saturn      2023-10-03, 06:58:38   90°00'00"
Earth:   Moon-Mars        2023-10-03, 21:34:59  135°00'00"
Earth:   Moon-Neptune     2023-10-05, 04:01:09   90°00'00"
Earth:   Moon-Jupiter     2023-10-05, 10:04:38   45°00'00"
Earth:   Moon-Mercury     2023-10-05, 13:52:03   90°00'00"
Earth:   Moon-Uranus      2023-10-06, 02:20:16   45°00'00"
Earth:   Moon-Venus       2023-10-06, 12:51:28   45°00'00"
Earth:   Moon-Sun         2023-10-06, 13:06:13   90°00'00"
Earth:   Moon-Saturn      2023-10-06, 19:18:03  135°00'00"
Earth:   Moon-Mars        2023-10-07, 16:43:30   90°00'00"
Earth:   Moon-Neptune     2023-10-08, 20:20:51  135°00'00"
Earth:   Moon-Jupiter     2023-10-09, 02:14:33   90°00'00"
Earth:   Moon-Uranus      2023-10-09, 19:54:49   90°00'00"
Earth:   Moon-Mercury     2023-10-09, 22:41:32   45°00'00"
  					

atmosphere

atmosphere
atmospheric fluctuation(s)

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy