Mw 6.0 Tonga Islands Region

updated 19 June 2023

report

On 17 June 2023 a strong earthquake occurred at Tonga Islands Region at a depth of 25 km. The seismic event occurred at 11:26:23 UTC and had an estimated moment magnitude (Mw) 6.0.

The estimated primary trigger of this seismic event is a convergence of two planetary conjunctions on 13 June 2023.

This is an aftershock of the major earthquake in the region on 15 June.


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Sun-Mercury-Neptune       2023-06-13, 05:04:54  355°20'34"
Venus-Mercury-Jupiter     2023-06-13, 20:17:20   29°19'08"
Venus-Sun-Uranus          2023-06-17, 00:01:18   49°02'49"
Sun-Mercury-Jupiter       2023-06-19, 13:45:03   27°43'23"

Sun:     Mercury-Jupiter  2023-06-10, 03:42:01   45°00'00"
Venus:   Mercury-Saturn   2023-06-10, 06:11:28   45°00'00"
Sun:     Venus-Neptune    2023-06-11, 13:17:26  135°00'00"
Earth:   Venus-Jupiter    2023-06-11, 15:46:13   90°00'00"
Mercury: Earth-Saturn     2023-06-11, 20:42:59   90°00'00"
Sun:     Mercury-Earth    2023-06-12, 04:21:44   90°00'00"
Mercury: Mars-Jupiter     2023-06-13, 07:37:36  135°00'00"
Sun:     Mercury-Venus    2023-06-14, 01:41:39  135°00'00"
Mercury: Venus-Mars       2023-06-14, 07:22:26   45°00'00"
Sun:     Mercury-Uranus   2023-06-15, 00:56:51   45°00'00"
Earth:   Mercury-Saturn   2023-06-15, 16:00:00   90°00'00"
Sun:     Mercury-Saturn   2023-06-17, 10:50:34   45°00'00"
Mercury: Venus-Neptune    2023-06-17, 18:02:16  135°00'00"
Venus:   Mercury-Earth    2023-06-17, 23:46:24   90°00'00"
Venus:   Mercury-Neptune  2023-06-18, 05:44:46   45°00'00"
Venus:   Earth-Neptune    2023-06-18, 20:44:05   45°00'00"
Mercury: Earth-Jupiter    2023-06-18, 21:42:50  135°00'00"
Earth:   Venus-Neptune    2023-06-19, 20:33:09  135°00'00"
Sun:     Mercury-Mars     2023-06-19, 23:09:17  135°00'00"

Earth-Moon-Neptune        2023-06-11, 08:37:03  357°15'40"
Earth-Moon-Jupiter        2023-06-14, 05:11:30   35°49'21"
Earth-Moon-Uranus         2023-06-15, 08:25:51   50°38'39"
Earth-Moon-Mercury        2023-06-16, 18:37:23   68°54'03"
Earth-Moon-Sun            2023-06-18, 04:01:30   86°22'50"

Earth:   Moon-Sun         2023-06-10, 18:56:12   90°00'00"
Earth:   Moon-Venus       2023-06-10, 19:17:39  135°00'00"
Earth:   Moon-Jupiter     2023-06-10, 20:20:01   45°00'00"
Earth:   Moon-Mars        2023-06-11, 08:36:57  135°00'00"
Earth:   Moon-Uranus      2023-06-11, 22:55:44   45°00'00"
Earth:   Moon-Mercury     2023-06-12, 19:08:29   45°00'00"
Earth:   Moon-Saturn      2023-06-13, 03:59:11   45°00'00"
Earth:   Moon-Venus       2023-06-14, 08:37:01   90°00'00"
Earth:   Moon-Sun         2023-06-14, 08:41:53   45°00'00"
Earth:   Moon-Neptune     2023-06-14, 17:01:31   45°00'00"
Earth:   Moon-Mars        2023-06-14, 20:45:38   90°00'00"
Earth:   Moon-Saturn      2023-06-16, 14:48:45   90°00'00"
Earth:   Moon-Jupiter     2023-06-17, 18:40:47   45°00'00"
Earth:   Moon-Venus       2023-06-18, 03:07:30   45°00'00"
Earth:   Moon-Neptune     2023-06-18, 05:50:22   90°00'00"
Earth:   Moon-Mars        2023-06-18, 13:58:57   45°00'00"
Earth:   Moon-Uranus      2023-06-18, 22:20:33   45°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy