Mw 6.1 Hokkaido, Japan Region

updated 27 February 2023

report

On 25 February 2023 a strong earthquake occurred at Hokkaido, Japan Region at a depth of 50 km. The seismic event occurred at 13:27:43 UTC and had an estimated moment magnitude (Mw) 6.1.

The estimated primary trigger of this seismic event is a convergence of a lunar and planetary conjunction on 24-25 February.

On 24 February a planetary conjunctionSun-Venus-Uranus was followed early on 25 February by a lunar conjunction, also with Uranus. As a result, stronger seismic activity was anticipated to occur on 25-26 February. An atmospheric fluctuation marked the region close to the epicenter.

#MoonJupiter #MoonUranus #mera #atfl


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Sun-Venus-Uranus          2023-02-24, 19:49:57   47°47'28"

Mercury: Mars-Saturn      2023-02-18,  6:15:03  135°00'00"
Sun:     Mercury-Neptune  2023-02-18, 11:54:38   90°00'00"
Mercury: Earth-Neptune    2023-02-19,  0:02:28  135°00'00"
Venus:   Mercury-Jupiter  2023-02-19, 15:02:00  135°00'00"
Sun:     Venus-Neptune    2023-02-19, 17:56:25   45°00'00"
Venus:   Mars-Uranus      2023-02-20,  3:55:12   90°00'00"
Mercury: Venus-Saturn     2023-02-20, 13:19:58   90°00'00"
Sun:     Mercury-Uranus   2023-02-21,  9:51:03  135°00'00"
Earth:   Mercury-Uranus   2023-02-21, 22:13:51   90°00'00"
Mercury: Venus-Mars       2023-02-22, 20:01:20   45°00'00"
Venus:   Earth-Uranus     2023-02-22, 22:18:04  135°00'00"
Mercury: Venus-Jupiter    2023-02-24,  7:08:35   45°00'00"
Mercury: Earth-Uranus     2023-02-24,  8:34:11   90°00'00"
Sun:     Mercury-Saturn   2023-02-24, 21:27:45   45°00'00"
Venus:   Earth-Mars       2023-02-24, 22:52:01   45°00'00"
Mercury: Mars-Jupiter     2023-02-25, 22:00:15   90°00'00"
Sun:     Mercury-Jupiter  2023-02-26, 11:50:04   90°00'00"
Venus:   Earth-Saturn     2023-02-27, 13:09:50  135°00'00"

Earth-Moon-Mercury        2023-02-18, 21:50:38  310°24'05"
Earth-Moon-Saturn         2023-02-20,  1:20:15  327°49'51"
Earth-Moon-Sun            2023-02-20,  6:23:25  331°01'22"
Earth-Moon-Neptune        2023-02-21, 19:14:48  353°58'33"
Earth-Moon-Venus          2023-02-22,  8:46:31    2°11'33"
Earth-Moon-Jupiter        2023-02-22, 22:12:38   10°12'49"
Earth-Moon-Uranus         2023-02-25, 11:51:43   45°06'28"
  					

atmosphere

atmosphere
atmospheric fluctuation(s)

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy