Mw 6.0 Mindanao, Philippines

updated 3 February 2023

report

On 1 February 2023 a strong earthquake occurred in Mindanao, Philippines at a depth of 10 km. The seismic event occurred at 10:44:45 UTC and had an estimated moment magnitude (Mw) 6.0.

The estimated primary trigger of this seismic event is a lunar conjunction with Mars on 31 January 2023.

On 30 January 2023 a critical planetary conjunction Mercury-Venus-Jupiter occurred. As a result, strong seismic activity was anticipated around 31 January, following a lunar conjunction with Mars.

#MoonMars #MoonUranus


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Mercury-Sun-Jupiter       2023-01-25, 21:24:23   14°28'21"
Mercury-Venus-Jupiter     2023-01-30, 16:07:39   16°09'33"

Sun:     Mercury-Saturn   2023-01-25,  3:07:10  135°00'00"
Venus:   Mercury-Uranus   2023-01-25,  9:53:20  135°00'00"
Sun:     Venus-Uranus     2023-01-27, 10:45:40   45°00'00"
Venus:   Mercury-Saturn   2023-01-27, 14:13:27  135°00'00"
Venus:   Earth-Jupiter    2023-01-28, 13:24:39  135°00'00"
Mercury: Earth-Saturn     2023-01-29,  8:57:42  135°00'00"
Mercury: Venus-Saturn     2023-01-29, 16:54:24   45°00'00"
Mercury: Venus-Earth      2023-01-29, 22:12:51   90°00'00"
Mercury: Earth-Jupiter    2023-01-31, 23:10:12   90°00'00"
Sun:     Venus-Saturn     2023-02-02,  9:58:16   45°00'00"
Sun:     Mercury-Neptune  2023-02-02, 12:32:47  135°00'00"
Venus:   Mercury-Earth    2023-02-02, 17:35:10   45°00'00"
Sun:     Venus-Mars       2023-02-03, 17:17:29   90°00'00"

Earth-Moon-Neptune        2023-01-25,  7:17:06  353°05'26"
Earth-Moon-Jupiter        2023-01-26,  2:52:58    4°39'55"
Earth-Moon-Uranus         2023-01-29,  3:07:39   44°38'16"
Earth-Moon-Mars           2023-01-31,  3:52:20   69°47'03"
Moon-Earth-Mercury        2023-02-03, 11:27:43  289°26'32"

Earth:   Moon-Sun         2023-01-25,  1:15:42   45°00'00"
Earth:   Moon-Uranus      2023-01-25, 18:16:45   45°00'00"
Earth:   Moon-Saturn      2023-01-26, 11:55:09   45°00'00"
Earth:   Moon-Mercury     2023-01-26, 14:41:09   90°00'00"
Earth:   Moon-Venus       2023-01-26, 19:42:01   45°00'00"
Earth:   Moon-Mars        2023-01-27, 13:07:18   45°00'00"
Earth:   Moon-Sun         2023-01-28, 14:48:54   90°00'00"
Earth:   Moon-Neptune     2023-01-28, 14:59:11   45°00'00"
Earth:   Moon-Jupiter     2023-01-29, 13:53:54   45°00'00"
Earth:   Moon-Saturn      2023-01-29, 23:32:32   90°00'00"
Earth:   Moon-Mercury     2023-01-30,  8:29:30  135°00'00"
Earth:   Moon-Venus       2023-01-30, 16:48:24   90°00'00"
Earth:   Moon-Neptune     2023-02-01,  6:45:18   90°00'00"
Earth:   Moon-Sun         2023-02-01, 14:28:11  135°00'00"
Earth:   Moon-Uranus      2023-02-01, 19:32:29   45°00'00"
Earth:   Moon-Jupiter     2023-02-02,  8:17:32   90°00'00"
Earth:   Moon-Saturn      2023-02-02, 17:52:56  135°00'00"
Earth:   Moon-Venus       2023-02-03, 21:26:07  135°00'00"
Earth:   Moon-Mars        2023-02-03, 23:59:40   45°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy