Mw 6.3 Izu Islands, Japan Region

updated 19 January 2023

report

On 16 January 2023 a strong earthquake occurred at the Izu Islands in the Japan Region at a depth of 418 km. The seismic event occurred at 04:49:53 UTC and had an estimated moment magnitude (Mw) 6.3.

The estimated primary trigger of this seismic event is a lunar conjunction with Jupiter on 13 January 2023.

On 13 January a lunar conjunction occurred with Jupiter, which often results in (some) increased seismic activity in the following days. In addition, the planetary conjunction Mercury-Sun-Saturn occurred on 14 January, which may have had some effect. Another strong earthquake occurred a day earlier in Northern Sumatra. An atmospheric fluctuation was recorded on 11 January 2023 crossing Japan.

#MoonJupiter #MoonUranus #Bonin #atfl


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Mercury-Venus-Saturn      2023-01-10,  7:30:43  325°31'51"
Mercury-Sun-Saturn        2023-01-14, 14:38:31  326°22'55"

Venus:   Sun-Jupiter      2023-01-09, 11:14:56  135°00'00"
Earth:   Venus-Neptune    2023-01-09, 11:55:03   45°00'00"
Mercury: Venus-Jupiter    2023-01-09, 22:55:33   45°00'00"
Mercury: Venus-Earth      2023-01-10, 22:42:16  135°00'00"
Venus:   Earth-Neptune    2023-01-11,  4:58:33  135°00'00"
Sun:     Mercury-Neptune  2023-01-11, 10:15:34  135°00'00"
Mercury: Earth-Saturn     2023-01-12,  5:00:54  135°00'00"
Mercury: Mars-Neptune     2023-01-12,  8:45:26   90°00'00"
Sun:     Mercury-Uranus   2023-01-12, 20:53:58   90°00'00"
Mercury: Earth-Jupiter    2023-01-12, 22:39:46   90°00'00"
Sun:     Mercury-Mars     2023-01-13,  3:14:40   45°00'00"
Venus:   Mercury-Jupiter  2023-01-13,  7:02:57  135°00'00"
Sun:     Mercury-Jupiter  2023-01-15,  0:36:42  135°00'00"
Earth:   Venus-Uranus     2023-01-15,  1:07:38   90°00'00"
Earth:   Mercury-Saturn   2023-01-15,  6:35:35   45°00'00"
Venus:   Mercury-Mars     2023-01-15, 19:31:56   45°00'00"
Sun:     Mercury-Earth    2023-01-17, 21:22:01   45°00'00"
Earth:   Venus-Jupiter    2023-01-17, 22:56:09   45°00'00"
Venus:   Earth-Uranus     2023-01-18, 16:59:23   90°00'00"

Moon-Earth-Saturn         2023-01-10,  1:13:56  323°02'39"
Moon-Earth-Neptune        2023-01-12, 12:41:35  352°46'26"
Moon-Earth-Jupiter        2023-01-13,  7:52:57    2°33'28"
Moon-Earth-Uranus         2023-01-16, 14:33:20   44°38'17"
Moon-Earth-Mars           2023-01-18,  6:56:31   67°59'40"

Earth:   Moon-Uranus      2023-01-09,  8:22:49   90°00'00"
Earth:   Moon-Jupiter     2023-01-09, 13:01:57  135°00'00"
Earth:   Moon-Mercury     2023-01-10, 10:52:40  135°00'00"
Earth:   Moon-Sun         2023-01-11,  1:45:46  135°00'00"
Earth:   Moon-Mars        2023-01-11,  6:57:27   90°00'00"
Earth:   Moon-Venus       2023-01-12, 20:52:11  135°00'00"
Earth:   Moon-Uranus      2023-01-13,  2:13:54  135°00'00"
Earth:   Moon-Saturn      2023-01-13, 19:18:26  135°00'00"
Earth:   Moon-Mercury     2023-01-13, 21:15:36   90°00'00"
Earth:   Moon-Mars        2023-01-14, 22:41:09  135°00'00"
Earth:   Moon-Sun         2023-01-15,  1:24:46   90°00'00"
Earth:   Moon-Neptune     2023-01-16,  2:22:28  135°00'00"
Earth:   Moon-Venus       2023-01-16, 18:23:09   90°00'00"
Earth:   Moon-Jupiter     2023-01-16, 20:42:10  135°00'00"
Earth:   Moon-Mercury     2023-01-17,  5:11:22   45°00'00"
Earth:   Moon-Saturn      2023-01-17,  6:44:43   90°00'00"
Earth:   Moon-Sun         2023-01-18, 15:11:34   45°00'00"
  					

atmosphere

earthquake
atmospheric fluctuation

map

earthquake
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy