Mw 6.9 Alaska Peninsula

updated 21 October 2023

report

On 11 October 2021 a strong earthquake occurred at Alaska Peninsula at a depth of 58 km. The seismic event occurred at 09:10:24 UTC and had an estimated moment magnitude (Mw) 6.9.

The estimated primary trigger of this seismic event is a convergence of three planetary conjunctions on 9 October 2021.

A near quadruple conjunction with Earth, the Sun, Mercury and Mars occurred on 8-9 October 2021. Three out of four planetary conjunctions involving Mercury were critical and occurred on 9 October. Three lunar conjunctions related to this geometry with the Sun (New Moon), Mercury and Mars occurred on 6 October, which resulted in a high lunar peak. It converged with a planetary right angle with Mercury involving Venus and Earth. Lunar conjunctions also occurred with Venus and Uranus on 8-9 October. This strong earthquake, while triggered by this convergence of geometry, is an aftershock of the major earthquake in the region 7 days earlier.

#NewMoon #MoonMars #MoonVenus #MoonUranus


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Sun-Mercury-Neptune       2021-10-04, 14:33:09  351°36'19"
Earth-Sun-Mars            2021-10-08, 04:19:34  194°48'59"
Mercury-Sun-Mars          2021-10-09, 12:12:21  195°25'22"
Sun-Mercury-Earth         2021-10-09, 16:11:25   16°17'33"
Earth-Mercury-Mars        2021-10-09, 22:37:05  195°58'37"

Venus:   Mars-Saturn      2021-10-05, 11:09:03  135°00'00"
Venus:   Mercury-Jupiter  2021-10-05, 12:48:37  135°00'00"
Sun:     Mercury-Saturn   2021-10-05, 18:07:12   45°00'00"
Sun:     Mercury-Uranus   2021-10-05, 19:31:42   45°00'00"
Mercury: Venus-Earth      2021-10-06, 11:53:38   90°00'00"
Earth:   Venus-Mars       2021-10-06, 15:58:51   45°00'00"
Sun:     Mercury-Venus    2021-10-07, 01:29:26   45°00'00"
Mercury: Mars-Jupiter     2021-10-08, 05:17:33  135°00'00"
Venus:   Mars-Uranus      2021-10-09, 02:00:19  135°00'00"
Sun:     Mercury-Jupiter  2021-10-09, 16:54:45   45°00'00"
Venus:   Earth-Jupiter    2021-10-10, 09:18:10   90°00'00"
Mercury: Earth-Jupiter    2021-10-12, 06:06:06   45°00'00"
Sun:     Mercury-Neptune  2021-10-13, 08:39:00   45°00'00"

Moon-Earth-Neptune        2021-10-04, 21:24:26  350°55'54"
Earth-Moon-Sun            2021-10-06, 10:42:13  193°06'17"
Earth-Moon-Mars           2021-10-06, 11:41:37  193°42'10"
Earth-Moon-Mercury        2021-10-06, 21:18:35  199°31'53"
Moon-Earth-Uranus         2021-10-08, 12:33:51   43°33'14"
Earth-Moon-Venus          2021-10-09, 19:05:14  242°14'38"

Earth:   Moon-Saturn      2021-10-04, 22:34:12  135°00'00"
Earth:   Moon-Uranus      2021-10-05, 10:33:18  135°00'00"
Earth:   Moon-Jupiter     2021-10-06, 01:01:12  135°00'00"
Earth:   Moon-Venus       2021-10-06, 11:33:09   45°00'00"
Earth:   Moon-Neptune     2021-10-08, 00:01:03  135°00'00"
Earth:   Moon-Saturn      2021-10-08, 01:12:44   90°00'00"
Earth:   Moon-Jupiter     2021-10-09, 02:36:26   90°00'00"
Earth:   Moon-Mars        2021-10-09, 16:44:45   45°00'00"
Earth:   Moon-Sun         2021-10-09, 17:37:26   45°00'00"
Earth:   Moon-Neptune     2021-10-11, 01:42:42   90°00'00"
Earth:   Moon-Saturn      2021-10-11, 03:02:41   45°00'00"
Earth:   Moon-Uranus      2021-10-11, 14:32:18  135°00'00"
Earth:   Moon-Jupiter     2021-10-12, 05:08:32   45°00'00"
Earth:   Moon-Mars        2021-10-12, 23:46:48   90°00'00"
Earth:   Moon-Sun         2021-10-13, 02:43:10   90°00'00"
Earth:   Moon-Venus       2021-10-13, 04:51:59   45°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy