Mw 7.3 Vanuatu Region

updated 21 October 2023

report

On 2 October 2021 a major earthquake occurred at Vanuatu Region at a depth of 537 km. The seismic event occurred at 06:29:18 UTC and had an estimated moment magnitude (Mw) 7.3.

The estimated primary trigger of this seismic event is a convergence of two planetary conjunctions involving Mercury and Venus on 29-30 September 2021.

On 29 September a planetary conjunction occurred with the Sun, Mercury and Jupiter. 11 hours later a second planetary conjunction occurred with Mars, Venus and Neptune. A lunar conjunction with Saturn occurred on 1 October.

#MoonSaturn


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Sun-Mercury-Jupiter       2021-09-29, 13:37:45  330°32'39"
Mars-Venus-Neptune        2021-09-30, 00:33:14  352°34'24"
Sun-Venus-Saturn          2021-10-03, 01:50:34  311°47'15"
Sun-Mercury-Neptune       2021-10-04, 14:33:09  351°36'19"

Sun:     Mercury-Earth    2021-09-26, 04:42:01   45°00'00"
Sun:     Mercury-Mars     2021-09-28, 04:27:30  135°00'00"
Sun:     Venus-Neptune    2021-09-29, 18:44:53   45°00'00"
Earth:   Venus-Jupiter    2021-09-30, 23:22:25   90°00'00"
Mercury: Venus-Jupiter    2021-10-02, 06:46:40   45°00'00"
Sun:     Venus-Uranus     2021-10-03, 06:49:40   90°00'00"

Moon-Earth-Saturn         2021-10-01, 13:39:34  306°39'18"
Moon-Earth-Jupiter        2021-10-02, 19:01:29  322°25'33"
Moon-Earth-Neptune        2021-10-04, 21:24:26  350°55'54"

Earth:   Moon-Mars        2021-09-25, 07:12:13  135°00'00"
Earth:   Moon-Jupiter     2021-09-25, 10:13:31   90°00'00"
Earth:   Moon-Mercury     2021-09-26, 21:17:18  135°00'00"
Earth:   Moon-Neptune     2021-09-27, 19:34:04   90°00'00"
Earth:   Moon-Saturn      2021-09-27, 20:48:15  135°00'00"
Earth:   Moon-Uranus      2021-09-28, 11:18:33   45°00'00"
Earth:   Moon-Venus       2021-09-29, 00:19:41  135°00'00"
Earth:   Moon-Sun         2021-09-29, 01:19:10   90°00'00"
Earth:   Moon-Jupiter     2021-09-29, 04:55:33  135°00'00"
Earth:   Moon-Mars        2021-09-29, 07:41:02   90°00'00"
Earth:   Moon-Mercury     2021-09-30, 14:16:46   90°00'00"
Earth:   Moon-Neptune     2021-10-01, 12:27:05  135°00'00"
Earth:   Moon-Uranus      2021-10-02, 03:02:23   90°00'00"
Earth:   Moon-Sun         2021-10-02, 23:07:05   45°00'00"
Earth:   Moon-Venus       2021-10-02, 23:14:20   90°00'00"
Earth:   Moon-Mars        2021-10-03, 02:23:37   45°00'00"
Earth:   Moon-Mercury     2021-10-03, 21:57:40   45°00'00"
Earth:   Moon-Saturn      2021-10-04, 22:34:12  135°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy