Mw 6.7 Mauritius-Reunion Region

updated 27 September 2023

report

On 12 May 2021 a strong earthquake occurred at Mauritius-Reunion Region at a depth of 10 km. The seismic event occurred at 14:05:16 UTC and had an estimated moment magnitude (Mw) 6.7.

The estimated primary trigger of this seismic event is a convergence of right angle geometry with Venus on 12 May 2021.

On 12 May two planetary right angles occurred with Venus. The first right angle with the Sun occurred at 04:58 UTC and involved Venus and Neptune. The second right angle with Venus occurred four hours later and involved Earth and Mars. This geometry occurred less than a day after a lunar conjunction with the Sun (New Moon).

#MoonUranus #NewMoon #vera #mevera


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Mercury-Sun-Saturn        2021-05-05, 05:42:08  307°09'03"
Mercury-Sun-Jupiter       2021-05-07, 03:33:31  317°39'06"
Mars-Sun-Saturn           2021-05-08, 06:58:38  307°14'40"
Mercury-Sun-Neptune       2021-05-14, 00:57:02  350°44'09"

Mercury: Mars-Neptune     2021-05-05, 13:57:45  135°00'00"
Sun:     Mercury-Uranus   2021-05-05, 19:50:39   90°00'00"
Sun:     Mercury-Earth    2021-05-06, 21:22:41   90°00'00"
Earth:   Venus-Jupiter    2021-05-08, 13:27:10   90°00'00"
Mercury: Venus-Jupiter    2021-05-09, 19:45:04   90°00'00"
Venus:   Saturn-Neptune   2021-05-10, 16:56:40   45°00'00"
Sun:     Venus-Neptune    2021-05-12, 04:58:06   90°00'00"
Venus:   Earth-Mars       2021-05-12, 09:02:32   90°00'00"
Sun:     Venus-Saturn     2021-05-13, 05:50:13  135°00'00"
Mercury: Earth-Mars       2021-05-14, 00:33:04  135°00'00"
Sun:     Mercury-Saturn   2021-05-14, 10:31:04  135°00'00"

Earth-Moon-Neptune        2021-05-06, 20:46:51  352°15'20"
Earth-Moon-Uranus         2021-05-10, 22:01:21   40°58'26"
Earth-Moon-Sun            2021-05-11, 18:22:08   50°59'04"
Earth-Moon-Venus          2021-05-12, 21:42:34   64°24'54"
Earth-Moon-Mercury        2021-05-13, 17:54:15   74°20'58"

Earth:   Moon-Mercury     2021-05-05, 05:20:34   90°00'00"
Earth:   Moon-Uranus      2021-05-07, 03:36:59   45°00'00"
Earth:   Moon-Saturn      2021-05-07, 08:02:13   45°00'00"
Earth:   Moon-Sun         2021-05-07, 15:54:23   45°00'00"
Earth:   Moon-Mars        2021-05-08, 05:02:54   90°00'00"
Earth:   Moon-Jupiter     2021-05-08, 15:50:59   45°00'00"
Earth:   Moon-Venus       2021-05-08, 16:05:43   45°00'00"
Earth:   Moon-Mercury     2021-05-09, 10:46:04   45°00'00"
Earth:   Moon-Neptune     2021-05-10, 14:39:58   45°00'00"
Earth:   Moon-Saturn      2021-05-11, 02:20:31   90°00'00"
Earth:   Moon-Mars        2021-05-12, 04:46:06   45°00'00"
Earth:   Moon-Jupiter     2021-05-12, 11:47:49   90°00'00"
Earth:   Moon-Neptune     2021-05-14, 10:16:49   90°00'00"
Earth:   Moon-Uranus      2021-05-14, 17:52:03   45°00'00"
Earth:   Moon-Saturn      2021-05-14, 21:50:42  135°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy