Mw 6.7 West Chile Rise

updated 19 May 2023

report

On 3 February 2021 a strong earthquake occurred West Chile Rise at a depth of 10 km. The seismic event occurred at 05:23:44 UTC and had an estimated moment magnitude (Mw) 6.7.

The estimated primary trigger of this seismic event is a planetary conjunction with Mercury and Venus on 2 February 2021.

High lunar peaks preceded the seismic event due to the positions of the outer planets. From 31 January to 2 February seven lunar semi-right angles occurred in a row, four of which with outer planets. In addition, critical planetary conjunctions occurred on 29 January and 2 February. On 29 January a conjunction occurred with the Sun, Mercury and Mars. On 2 February a conjunction occurred with Mercury, the Sun and Venus, which is often followed by strong seismic activity.

#lsra


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Earth-Sun-Jupiter         2021-01-29,  1:44:15  309°04'53"
Sun-Mercury-Mars          2021-01-29, 14:25:49   80°32'46"
Mercury-Sun-Venus         2021-02-02,  4:37:57  283°02'15"
Mars-Jupiter-Saturn       2021-02-02, 19:09:11  299°03'39"
Mercury-Sun-Saturn        2021-02-05, 19:00:30  304°26'39"

Venus:   Mercury-Uranus   2021-01-27, 11:05:38   45°00'00"
Venus:   Mercury-Jupiter  2021-01-28, 12:10:49  135°00'00"
Mercury: Mars-Jupiter     2021-01-28, 17:39:56  135°00'00"
Sun:     Mercury-Saturn   2021-01-29,  9:23:21  135°00'00"
Sun:     Mercury-Neptune  2021-01-29, 12:44:54   90°00'00"
Venus:   Mars-Uranus      2021-01-29, 21:26:25   45°00'00"
Sun:     Mercury-Jupiter  2021-01-30,  4:13:07  135°00'00"
Sun:     Mercury-Uranus   2021-01-30,  5:02:17   45°00'00"
Sun:     Mercury-Earth    2021-01-30,  8:51:30   45°00'00"
Mercury: Mars-Neptune     2021-01-30, 16:46:07   90°00'00"
Mercury: Mars-Saturn      2021-01-31, 21:33:59  135°00'00"
Mercury: Venus-Earth      2021-02-01, 11:12:44  135°00'00"
Venus:   Mars-Jupiter     2021-02-01, 20:46:56  135°00'00"
Mercury: Jupiter-Uranus   2021-02-03, 16:39:07   90°00'00"
Earth:   Venus-Neptune    2021-02-05,  2:16:36   45°00'00"
Sun:     Mercury-Neptune  2021-02-05, 21:58:07  135°00'00"

Moon-Earth-Venus          2021-01-27, 15:04:20  293°30'27"
Moon-Earth-Saturn         2021-01-28, 11:13:16  304°34'25"
Moon-Earth-Sun            2021-01-28, 18:47:26  308°47'15"
Moon-Earth-Jupiter        2021-01-28, 19:12:03  309°01'00"
Moon-Earth-Mercury        2021-01-30,  1:29:24  326°10'04"
Moon-Earth-Neptune        2021-01-31, 16:49:00  348°58'29"
Moon-Earth-Uranus         2021-02-04,  1:35:35   36°37'12"
Moon-Earth-Mars           2021-02-04, 14:26:50   44°12'00"

Earth:   Moon-Neptune     2021-01-28,  9:57:23  135°00'00"
Earth:   Moon-Uranus      2021-01-28, 14:43:38   90°00'00"
Earth:   Moon-Mars        2021-01-28, 22:04:42   90°00'00"
Earth:   Moon-Venus       2021-01-31,  6:44:15  135°00'00"
Earth:   Moon-Saturn      2021-01-31, 18:30:31  135°00'00"
Earth:   Moon-Uranus      2021-01-31, 21:14:24  135°00'00"
Earth:   Moon-Jupiter     2021-02-01,  2:45:15  135°00'00"
Earth:   Moon-Sun         2021-02-01,  7:05:24  135°00'00"
Earth:   Moon-Mars        2021-02-01,  7:12:32  135°00'00"
Earth:   Moon-Mercury     2021-02-02,  5:31:22  135°00'00"
Earth:   Moon-Venus       2021-02-03, 18:32:52   90°00'00"
Earth:   Moon-Neptune     2021-02-03, 21:17:08  135°00'00"
Earth:   Moon-Saturn      2021-02-03, 23:25:57   90°00'00"
Earth:   Moon-Jupiter     2021-02-04,  8:17:24   90°00'00"
Earth:   Moon-Sun         2021-02-04, 17:12:10   90°00'00"
Earth:   Moon-Mercury     2021-02-05,  6:02:35   90°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy