Mw 7.0 Philippine Islands Region

updated 19 May 2023

report

On 21 January 2021 a major earthquake occurred Philippine Islands Region at a depth of 103 km. The seismic event occurred at 12:23:04 UTC and had an estimated moment magnitude (Mw) 7.0.

The estimated primary trigger of this seismic event is a convergence of planetary and lunar conjunctions on 20-21 January 2021.

High lunar peaks occurred in the week leading up to the seismic event due to the positions of the outer planets. On 17 January 2021 a high lunar peak occurrred due to lunar semi-right angles with Saturn, Mars, Jupiter and Uranus. On 18 January a planetary right angle occurred with the Sun involving Venus and Neptune. On 20 January a planetary conjunction occurred with Earth, Mars and Uranus. It was followed by a convergence of two lunar conjunction, also with Mars and Uranus, in the morning of 21 January.

#MoonUranus #MoonMars #sura


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Earth-Mars-Uranus         2021-01-20, 20:29:45   36°27'02"
Sun-Mercury-Uranus        2021-01-22, 21:48:48   39°18'44"

Sun:     Mercury-Uranus   2021-01-14,  6:34:23   45°00'00"
Mercury: Earth-Uranus     2021-01-14, 19:30:44   90°00'00"
Mercury: Earth-Mars       2021-01-16,  0:10:17   45°00'00"
Venus:   Mercury-Earth    2021-01-16,  5:01:20   45°00'00"
Sun:     Venus-Saturn     2021-01-17, 22:19:40   45°00'00"
Sun:     Venus-Neptune    2021-01-18, 16:01:17   90°00'00"
Mercury: Jupiter-Neptune  2021-01-20, 11:44:41   45°00'00"
Sun:     Venus-Jupiter    2021-01-20, 18:19:17   45°00'00"
Sun:     Venus-Uranus     2021-01-21,  8:28:34  135°00'00"
Sun:     Mercury-Earth    2021-01-21, 12:55:36   90°00'00"
Sun:     Mercury-Mars     2021-01-21, 12:59:02   45°00'00"
Sun:     Mercury-Saturn   2021-01-21, 23:45:07   90°00'00"
Sun:     Mercury-Neptune  2021-01-22,  4:12:46   45°00'00"
Sun:     Mercury-Jupiter  2021-01-22, 18:37:07   90°00'00"
Sun:     Mercury-Venus    2021-01-23, 11:28:28  135°00'00"

Earth-Moon-Jupiter        2021-01-14,  2:18:06  305°32'17"
Earth-Moon-Mercury        2021-01-14,  8:48:22  309°13'43"
Earth-Moon-Neptune        2021-01-17,  9:01:54  348°33'27"
Earth-Moon-Uranus         2021-01-21,  8:00:47   36°27'13"
Earth-Moon-Mars           2021-01-21,  8:31:25   36°42'19"

Earth:   Moon-Uranus      2021-01-14,  3:52:24   90°00'00"
Earth:   Moon-Venus       2021-01-15,  9:48:22   45°00'00"
Earth:   Moon-Sun         2021-01-16, 19:53:18   45°00'00"
Earth:   Moon-Saturn      2021-01-17,  8:26:48   45°00'00"
Earth:   Moon-Mars        2021-01-17, 11:18:59   45°00'00"
Earth:   Moon-Jupiter     2021-01-17, 14:24:17   45°00'00"
Earth:   Moon-Uranus      2021-01-17, 14:32:45   45°00'00"
Earth:   Moon-Mercury     2021-01-18,  7:38:43   45°00'00"
Earth:   Moon-Venus       2021-01-19,  9:06:05   90°00'00"
Earth:   Moon-Sun         2021-01-20, 20:23:43   90°00'00"
Earth:   Moon-Neptune     2021-01-21,  2:20:38   45°00'00"
Earth:   Moon-Saturn      2021-01-21,  2:25:18   90°00'00"
Earth:   Moon-Jupiter     2021-01-21,  9:39:12   90°00'00"
Earth:   Moon-Mercury     2021-01-22, 13:19:07   90°00'00"
Earth:   Moon-Venus       2021-01-23, 14:39:34  135°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy