Mw 6.8 Mindanao, Philippines

updated 15 December 2022

report

On 15 December 2019 a strong earthquake occurred in Mindanao, Philippines at a depth of 20 km. The seismic event occurred at 06:11:52 UTC and had an estimated moment magnitude (Mw) 6.8.

The estimated primary trigger of this seismic event are four planetary conjunctions from 10 to 15 December 2019, followed by three critical lunar conjunctions involving the Sun (Full Moon), Jupiter and Saturn from 12 to 14 December.

On 10 December 2019 the critical planetary conjunction Mercury-Venus-Neptune occurred, which is associated with large seismic activity. Additional critical planetary conjunctions occurred on 11, 12 and 15 December, converging with critical lunar conjunctions from 12 to 14 December involving the Sun (Full Moon), Jupiter and Saturn. Groupings of planetary right and semi-right angles, especially on 12 and 14 December may have been an additional factor. The earthquake occurred two days after the next higher lunar peak relative to the critical planetary geometry from 10 to 12 December.

#MoonJupiter #MoonSaturn #FullMoon


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Mercury-Venus-Neptune     2019-12-10, 19:07:22  348°00'26"
Earth-Venus-Saturn        2019-12-11, 10:00:53  288°48'03"
Sun-Mercury-Mars          2019-12-12,  4:33:13  204°29'42"
Mercury-Sun-Uranus        2019-12-15,  9:37:27   34°51'35"

Mercury: Venus-Mars       2019-12-08,  3:13:27  135°00'00"
Sun:     Mercury-Venus    2019-12-08, 14:52:01  135°00'00"
Sun:     Mercury-Saturn   2019-12-11,  8:01:50   90°00'00"
Mercury: Venus-Uranus     2019-12-11, 10:53:54   45°00'00"
Venus:   Mercury-Uranus   2019-12-12,  9:05:42  135°00'00"
Mercury: Mars-Saturn      2019-12-12, 22:07:50   90°00'00"
Venus:   Mercury-Jupiter  2019-12-14, 15:08:50   90°00'00"
Sun:     Mercury-Neptune  2019-12-14, 16:28:54  135°00'00"
Sun:     Venus-Saturn     2019-12-14, 17:19:17   45°00'00"
Mercury: Earth-Mars       2019-12-14, 23:34:04  135°00'00"
Mercury: Earth-Saturn     2019-12-15, 19:28:35  135°00'00"
Sun:     Mercury-Earth    2019-12-16, 20:05:34  135°00'00"

Earth-Moon-Uranus         2019-12-08, 13:03:50   32°50'29"
Moon-Earth-Mars           2019-12-09,  8:40:49  222°59'06"
Moon-Earth-Mercury        2019-12-10, 20:16:01  241°49'33"
Moon-Earth-Sun            2019-12-12,  4:48:38  259°34'40"
Moon-Earth-Jupiter        2019-12-13,  3:12:06  272°04'15"
Moon-Earth-Saturn         2019-12-14,  9:11:56  289°07'23"
Moon-Earth-Venus          2019-12-14, 15:34:53  292°47'32"
  					

OK
This website is using cookies. Terms and conditions, Privacy Policy