Mw 6.5 Nicobar Islands, India Region

updated 20 February 2025

report

On 8 November 2015 a strong earthquake occurred at Nicobar Islands, India Region at a depth of 23 km. The seismic event occurred at 16:47:03 UTC and had an estimated moment magnitude (Mw) 6.5.

The estimated primary trigger of this seismic event is a convergence of planetary and lunar geometry on 5-6 November 2015.

Opposite lunar conjunctions occurred with Jupiter and Neptune within 24 hours on 5-6 November when Jupiter, the Sun and Neptune reached their conjunction, followed by Mercury, the Sun and Uranus and also Venus, Mercury and Saturn. In addition, a pair of right angle planetary geometry with Mercury, Venus and Neptune also converged on 5-6 November. It resulted in a tight convergence of planetary and lunar geometry on these two days. A series of strong earthquakes occurred from 7 to 9 November, including very strong aftershocks at Coquimbo, Chile.

#MoonNeptune #MoonJupiter #olra #lsra #mevera


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Earth-Venus-Mars          2015-11-03, 01:20:13    0°00'00"
Jupiter-Sun-Neptune       2015-11-05, 08:23:55    0°00'00"
Mercury-Sun-Uranus        2015-11-05, 23:13:39    0°00'00"
Venus-Mercury-Saturn      2015-11-06, 04:27:25    0°00'00"

Venus:   Mercury-Uranus   2015-11-02, 15:06:46  135°00'00"
Mercury: Venus-Uranus     2015-11-03, 14:06:55   45°00'00"
Earth:   Mercury-Jupiter  2015-11-03, 14:18:26   45°00'00"
Sun:     Mercury-Mars     2015-11-04, 16:33:32   45°00'00"
Mercury: Venus-Jupiter    2015-11-04, 21:15:15   90°00'00"
Venus:   Mercury-Neptune  2015-11-05, 16:19:54   90°00'00"
Mercury: Venus-Neptune    2015-11-06, 14:29:23   90°00'00"
Sun:     Mercury-Saturn   2015-11-06, 20:01:45   45°00'00"
Sun:     Mercury-Neptune  2015-11-07, 10:35:46  135°00'00"
Sun:     Mercury-Jupiter  2015-11-07, 11:40:51   45°00'00"
Venus:   Mercury-Jupiter  2015-11-10, 02:28:06   90°00'00"
Earth:   Mercury-Mars     2015-11-10, 13:18:57   45°00'00"

Moon-Earth-Neptune        2015-11-05, 16:08:31    0°00'00"
Earth-Moon-Jupiter        2015-11-06, 13:36:38    0°00'00"
Earth-Moon-Mars           2015-11-07, 07:56:12    0°00'00"
Earth-Moon-Venus          2015-11-07, 12:18:09    0°00'00"
Moon-Earth-Uranus         2015-11-09, 02:15:51    0°00'00"

Earth:   Moon-Uranus      2015-11-01, 16:32:46   90°00'00"
Earth:   Moon-Saturn      2015-11-01, 19:16:59  135°00'00"
Earth:   Moon-Neptune     2015-11-02, 00:39:15  135°00'00"
Earth:   Moon-Mercury     2015-11-02, 16:42:48   90°00'00"
Earth:   Moon-Jupiter     2015-11-02, 19:17:10   45°00'00"
Earth:   Moon-Mars        2015-11-03, 09:05:30   45°00'00"
Earth:   Moon-Venus       2015-11-03, 09:23:35   45°00'00"
Earth:   Moon-Sun         2015-11-03, 11:58:58   90°00'00"
Earth:   Moon-Uranus      2015-11-05, 07:04:10  135°00'00"
Earth:   Moon-Saturn      2015-11-05, 11:09:30   90°00'00"
Earth:   Moon-Mercury     2015-11-07, 00:04:08   45°00'00"
Earth:   Moon-Sun         2015-11-07, 14:29:53   45°00'00"
Earth:   Moon-Saturn      2015-11-09, 07:32:14   45°00'00"
Earth:   Moon-Neptune     2015-11-09, 11:36:10  135°00'00"
Earth:   Moon-Jupiter     2015-11-10, 10:09:51   45°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy