Mw 6.8 Near East Coast of Honshu, Japan

updated 26 September 2024

report

On 12 May 2015 a strong earthquake occurred at Near East Coast of Honshu, Japan at a depth of 40 km. The seismic event occurred at 21:12:59 UTC and had an estimated moment magnitude (Mw) 6.8.

The estimated primary trigger of this seismic event is critical lunar geometry on 9-10 May 2015.

On 6-7 May planetary semi-right angle geometry occurred with Mercury and Venus involving Uranus.

On 8-9 May lunar opposing semi-right angle geometry occurred with Mars and Saturn. On 9 May tight lunar semi-right angle geometry occurred with Mercury and Naptune. A lunar conjunction with Jupiter occurred on the 10th.

#mevesra #mera #olsra #lsra #MoonJupiter


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Mercury-Sun-Uranus        2015-05-13, 11:40:41    0°00'00"

Mercury: Venus-Saturn     2015-05-05, 12:49:12   90°00'00"
Mercury: Venus-Uranus     2015-05-06, 20:29:37  135°00'00"
Earth:   Venus-Jupiter    2015-05-06, 20:33:27   45°00'00"
Venus:   Mercury-Uranus   2015-05-07, 08:55:51   45°00'00"
Mercury: Earth-Neptune    2015-05-07, 18:49:57   90°00'00"
Mercury: Mars-Jupiter     2015-05-08, 17:20:07   90°00'00"
Earth:   Mercury-Neptune  2015-05-09, 16:08:04   90°00'00"
Sun:     Mercury-Earth    2015-05-10, 00:38:29   45°00'00"
Sun:     Mercury-Jupiter  2015-05-11, 14:12:54   45°00'00"
Mercury: Venus-Mars       2015-05-12, 19:55:45   90°00'00"
Sun:     Mercury-Saturn   2015-05-13, 08:07:15   45°00'00"
Venus:   Earth-Jupiter    2015-05-13, 14:06:49  135°00'00"

Moon-Earth-Mars           2015-05-05, 01:22:17    0°00'00"
Earth-Moon-Saturn         2015-05-05, 16:11:52    0°00'00"
Moon-Earth-Mercury        2015-05-05, 22:04:43    0°00'00"
Moon-Earth-Venus          2015-05-07, 17:29:24    0°00'00"
Moon-Earth-Jupiter        2015-05-10, 23:38:30    0°00'00"
Earth-Moon-Neptune        2015-05-12, 18:51:37    0°00'00"

Earth:   Moon-Uranus      2015-05-05, 16:32:13  135°00'00"
Earth:   Moon-Neptune     2015-05-06, 04:22:50   90°00'00"
Earth:   Moon-Jupiter     2015-05-07, 15:52:08  135°00'00"
Earth:   Moon-Sun         2015-05-07, 21:32:41  135°00'00"
Earth:   Moon-Mars        2015-05-08, 16:27:16  135°00'00"
Earth:   Moon-Saturn      2015-05-09, 01:27:15   45°00'00"
Earth:   Moon-Uranus      2015-05-09, 02:30:21   90°00'00"
Earth:   Moon-Mercury     2015-05-09, 13:21:55  135°00'00"
Earth:   Moon-Neptune     2015-05-09, 13:31:10   45°00'00"
Earth:   Moon-Venus       2015-05-11, 07:26:07  135°00'00"
Earth:   Moon-Sun         2015-05-11, 10:23:50   90°00'00"
Earth:   Moon-Mars        2015-05-12, 02:43:05   90°00'00"
Earth:   Moon-Saturn      2015-05-12, 06:48:53   90°00'00"
Earth:   Moon-Uranus      2015-05-12, 08:29:27   45°00'00"
Earth:   Moon-Mercury     2015-05-12, 22:16:52   90°00'00"
Earth:   Moon-Jupiter     2015-05-14, 04:08:00  135°00'00"
Earth:   Moon-Venus       2015-05-14, 17:19:14   90°00'00"
Earth:   Moon-Sun         2015-05-14, 19:26:34   45°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy