Mw 6.7 New Britain Region, P.N.G.

updated 26 September 2024

report

On 30 April 2015 a strong earthquake occurred at New Britain Region, P.N.G. at a depth of 54 km. The seismic event occurred at 10:45:06 UTC and had an estimated moment magnitude (Mw) 6.7.

The estimated primary trigger of this seismic event is a convergence of critical lunar geometry from 26 to 29 April 2015.

Lunar conjunctions with Jupiter and Neptune occurred on 26 and 28 April. Opposing lunar right angle geometry occurred on 27-28 April with Mars, Mercury, Venus and Saturn.

A series of planetary right angle geometry involving Mercury and Venus from 27 to 30 April may have been involved.

A second strong tremor occurred a day later. These strong earthquakes were foreshocks of a major earthquake on 5 May.

#MoonJupiter #MoonNeptune #olra #mevera


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Sun-Venus-Jupiter         2015-04-25, 23:08:45    0°00'00"
Sun-Mercury-Jupiter       2015-05-01, 02:55:21    0°00'00"
Venus-Mercury-Neptune     2015-05-02, 09:57:59    0°00'00"
Mars-Sun-Saturn           2015-05-02, 20:38:40    0°00'00"

Sun:     Mercury-Jupiter  2015-04-23, 04:07:54   45°00'00"
Sun:     Mercury-Mars     2015-04-23, 13:22:34   45°00'00"
Venus:   Earth-Mars       2015-04-24, 07:49:01  135°00'00"
Sun:     Mercury-Saturn   2015-04-24, 08:07:39  135°00'00"
Sun:     Mercury-Uranus   2015-04-24, 11:40:02   90°00'00"
Sun:     Mercury-Neptune  2015-04-25, 11:22:20  135°00'00"
Mercury: Earth-Jupiter    2015-04-27, 20:18:17   90°00'00"
Sun:     Mercury-Earth    2015-04-28, 00:24:29   90°00'00"
Sun:     Venus-Mars       2015-04-29, 04:34:06   90°00'00"
Sun:     Venus-Saturn     2015-04-30, 08:47:33   90°00'00"
Sun:     Venus-Uranus     2015-04-30, 20:22:32  135°00'00"
Mercury: Earth-Uranus     2015-05-01, 18:57:17  135°00'00"
Sun:     Mercury-Mars     2015-05-02, 10:17:17   90°00'00"
Sun:     Mercury-Saturn   2015-05-02, 11:21:49   90°00'00"
Sun:     Mercury-Uranus   2015-05-02, 14:58:02  135°00'00"

Earth-Moon-Jupiter        2015-04-26, 14:37:06    0°00'00"
Moon-Earth-Neptune        2015-04-28, 19:33:19    0°00'00"
Moon-Earth-Uranus         2015-05-02, 01:26:25    0°00'00"

Earth:   Moon-Jupiter     2015-04-23, 00:07:00   45°00'00"
Earth:   Moon-Mars        2015-04-23, 06:46:29   45°00'00"
Earth:   Moon-Mercury     2015-04-23, 07:35:49   45°00'00"
Earth:   Moon-Uranus      2015-04-24, 12:34:23   90°00'00"
Earth:   Moon-Saturn      2015-04-24, 14:44:17  135°00'00"
Earth:   Moon-Neptune     2015-04-25, 01:29:07  135°00'00"
Earth:   Moon-Venus       2015-04-25, 15:01:33   45°00'00"
Earth:   Moon-Sun         2015-04-25, 23:26:26   90°00'00"
Earth:   Moon-Mars        2015-04-27, 03:07:04   90°00'00"
Earth:   Moon-Mercury     2015-04-27, 13:43:00   90°00'00"
Earth:   Moon-Uranus      2015-04-28, 06:07:10  135°00'00"
Earth:   Moon-Saturn      2015-04-28, 07:32:45   90°00'00"
Earth:   Moon-Venus       2015-04-29, 19:08:28   90°00'00"
Earth:   Moon-Sun         2015-04-30, 02:21:08  135°00'00"
Earth:   Moon-Jupiter     2015-04-30, 10:11:02   45°00'00"
Earth:   Moon-Mars        2015-05-01, 04:08:53  135°00'00"
Earth:   Moon-Mercury     2015-05-01, 22:02:04  135°00'00"
Earth:   Moon-Saturn      2015-05-02, 01:56:35   45°00'00"
Earth:   Moon-Neptune     2015-05-02, 14:16:36  135°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy