Mw 7.5 New Britain Region, P.N.G.

updated 24 September 2024

report

On 29 March 2015 a major earthquake occurred at New Britain Region, P.N.G. at a depth of 40 km. The seismic event occurred at 23:48:32 UTC and had an estimated moment magnitude (Mw) 7.5.

The estimated primary trigger of this seismic event is critical planetary geometry on 24-25 March 2015.

On 24-25 March a right angle geometry occurred with Mercury and Venus involving Uranus. On 27-28 March semi-right angle geometry occurred with Mercury and Venus involving Neptune. Planetary conjunctions with Mercury occurred on 27 and 29 March.

Critical lunar semi-right angle geometry occurred on 26 March involving Venus and Jupiter. Critical lunar semi-right angle geometry also occurred on 28 March involving Saturn and Neptune.

#mevera #mevesra #lsra


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Jupiter-Mars-Neptune      2015-03-22, 03:26:07    0°00'00"
Mercury-Sun-Jupiter       2015-03-27, 22:27:19    0°00'00"
Mars-Mercury-Saturn       2015-03-29, 08:19:38    0°00'00"

Earth:   Mars-Neptune     2015-03-22, 12:13:55   45°00'00"
Mercury: Venus-Saturn     2015-03-23, 06:21:16  135°00'00"
Venus:   Mercury-Jupiter  2015-03-23, 09:03:45  135°00'00"
Venus:   Mercury-Uranus   2015-03-24, 02:53:06   90°00'00"
Sun:     Mercury-Mars     2015-03-24, 07:45:10   90°00'00"
Venus:   Mercury-Saturn   2015-03-25, 08:24:08   45°00'00"
Mercury: Venus-Uranus     2015-03-25, 13:37:55   90°00'00"
Venus:   Mercury-Neptune  2015-03-27, 08:30:11   45°00'00"
Sun:     Earth-Jupiter    2015-03-27, 11:08:14   45°00'00"
Sun:     Venus-Jupiter    2015-03-27, 19:49:49   45°00'00"
Mercury: Venus-Neptune    2015-03-28, 00:10:43  135°00'00"
Sun:     Mercury-Venus    2015-03-28, 00:27:13  135°00'00"
Earth:   Venus-Jupiter    2015-03-28, 01:59:33   90°00'00"
Sun:     Mercury-Earth    2015-03-28, 02:20:27  135°00'00"
Sun:     Venus-Earth      2015-03-28, 08:26:05   90°00'00"
Venus:   Mars-Jupiter     2015-03-29, 14:11:31  135°00'00"
Earth:   Mercury-Jupiter  2015-03-29, 20:21:11  135°00'00"
Sun:     Mercury-Saturn   2015-03-30, 04:46:15   90°00'00"
Sun:     Mercury-Uranus   2015-03-30, 13:26:03   45°00'00"

Earth-Moon-Venus          2015-03-22, 21:02:32    0°00'00"
Moon-Earth-Saturn         2015-03-24, 21:28:51    0°00'00"
Earth-Moon-Jupiter        2015-03-30, 06:52:03    0°00'00"

Earth:   Moon-Mercury     2015-03-22, 09:35:24   45°00'00"
Earth:   Moon-Jupiter     2015-03-23, 07:48:48   90°00'00"
Earth:   Moon-Sun         2015-03-23, 15:44:19   45°00'00"
Earth:   Moon-Uranus      2015-03-24, 14:13:42   45°00'00"
Earth:   Moon-Neptune     2015-03-25, 03:34:26   90°00'00"
Earth:   Moon-Mars        2015-03-25, 07:08:12   45°00'00"
Earth:   Moon-Mercury     2015-03-26, 02:40:53   90°00'00"
Earth:   Moon-Venus       2015-03-26, 11:43:05   45°00'00"
Earth:   Moon-Jupiter     2015-03-26, 15:22:32   45°00'00"
Earth:   Moon-Sun         2015-03-27, 07:19:46   90°00'00"
Earth:   Moon-Uranus      2015-03-28, 01:47:50   90°00'00"
Earth:   Moon-Saturn      2015-03-28, 09:17:30  135°00'00"
Earth:   Moon-Neptune     2015-03-28, 16:22:55  135°00'00"
Earth:   Moon-Mars        2015-03-29, 01:36:09   90°00'00"
Earth:   Moon-Mercury     2015-03-30, 08:49:37  135°00'00"
Earth:   Moon-Venus       2015-03-30, 12:54:11   90°00'00"
Earth:   Moon-Sun         2015-03-31, 08:16:34  135°00'00"
Earth:   Moon-Uranus      2015-03-31, 20:06:06  135°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy