Mw 6.6 Jujuy, Argentina

updated 24 September 2024

report

On 11 February 2015 a strong earthquake occurred at Jujuy, Argentina at a depth of 180 km. The seismic event occurred at 18:57:18 UTC and had an estimated moment magnitude (Mw) 6.6.

The estimated primary trigger of this seismic event is critical planetary geometry from 4 to 10 February 2015.

A near convergence of four planetary conjunctions occurred from 4 to 6 February, which was followed by planetary semi-right angle geometry, primarily with Mercury, but joined by Venus on the 7th and 8th. On the 10th a planetary conjunction occurred with Mercury, Venus and Uranus.

Critical lunar semi-right angle geometry occurred on 9 February involving Saturn and Neptune.

#MoonUranus #lsra #mevesra


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Mercury-Sun-Neptune       2015-02-04, 18:35:34    0°00'00"
Sun-Venus-Uranus          2015-02-05, 13:56:12    0°00'00"
Mercury-Venus-Mars        2015-02-06, 02:35:51    0°00'00"
Sun-Earth-Jupiter         2015-02-06, 18:08:33    0°00'00"
Mercury-Venus-Uranus      2015-02-10, 06:46:49    0°00'00"
Sun-Mars-Uranus           2015-02-13, 13:53:58    0°00'00"
Mercury-Mars-Uranus       2015-02-13, 23:42:11    0°00'00"

Sun:     Venus-Saturn     2015-02-04, 00:26:35  135°00'00"
Mercury: Venus-Jupiter    2015-02-04, 06:37:19  135°00'00"
Earth:   Mercury-Mars     2015-02-05, 11:40:32   45°00'00"
Venus:   Mercury-Jupiter  2015-02-07, 12:29:42   45°00'00"
Venus:   Mercury-Saturn   2015-02-08, 08:10:07   45°00'00"
Mercury: Saturn-Uranus    2015-02-08, 14:08:44  135°00'00"
Sun:     Venus-Neptune    2015-02-09, 13:35:23   45°00'00"
Mercury: Venus-Saturn     2015-02-10, 05:14:37  135°00'00"
Sun:     Mercury-Jupiter  2015-02-10, 18:29:38   45°00'00"
Sun:     Mercury-Earth    2015-02-12, 02:18:40   45°00'00"
Venus:   Mercury-Neptune  2015-02-12, 16:12:11  135°00'00"
Mercury: Venus-Neptune    2015-02-13, 08:13:49   45°00'00"
Mercury: Mars-Saturn      2015-02-13, 13:05:21  135°00'00"
Sun:     Mercury-Saturn   2015-02-13, 14:37:46   45°00'00"

Earth-Moon-Jupiter        2015-02-04, 05:03:56    0°00'00"
Moon-Earth-Neptune        2015-02-05, 18:30:59    0°00'00"
Moon-Earth-Venus          2015-02-06, 05:35:07    0°00'00"
Moon-Earth-Mars           2015-02-06, 21:43:16    0°00'00"
Moon-Earth-Uranus         2015-02-08, 21:48:42    0°00'00"
Earth-Moon-Saturn         2015-02-13, 00:03:35    0°00'00"

Earth:   Moon-Uranus      2015-02-05, 02:08:32  135°00'00"
Earth:   Moon-Saturn      2015-02-05, 13:00:37   90°00'00"
Earth:   Moon-Mercury     2015-02-06, 17:36:12  135°00'00"
Earth:   Moon-Jupiter     2015-02-07, 23:19:48   45°00'00"
Earth:   Moon-Sun         2015-02-08, 02:25:31  135°00'00"
Earth:   Moon-Saturn      2015-02-09, 08:45:42   45°00'00"
Earth:   Moon-Neptune     2015-02-09, 14:02:29  135°00'00"
Earth:   Moon-Mercury     2015-02-10, 09:24:48   90°00'00"
Earth:   Moon-Venus       2015-02-10, 10:59:14  135°00'00"
Earth:   Moon-Mars        2015-02-10, 22:23:09  135°00'00"
Earth:   Moon-Jupiter     2015-02-11, 15:44:26   90°00'00"
Earth:   Moon-Sun         2015-02-12, 03:20:31   90°00'00"
Earth:   Moon-Uranus      2015-02-12, 13:54:55  135°00'00"
Earth:   Moon-Neptune     2015-02-13, 04:47:13   90°00'00"
Earth:   Moon-Mercury     2015-02-13, 22:29:48   45°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy