Mw 6.7 Vanuatu

updated 24 September 2024

report

On 23 January 2015 a strong earthquake occurred at Vanuatu at a depth of 216 km. The seismic event occurred at 03:47:26 UTC and had an estimated moment magnitude (Mw) 6.7.

The estimated primary trigger of this seismic event is critical planetary geometry from 17 to 20 January 2015.

From 17 to 20 January a series of four planetary conjunctions occurred involving Mercury, Venus and Earth. Two strong tremors occurred on the 17th and 18th. On 19-20 January a near convergence of two planetary conjunctions occurred, both involving Earth. On 22-23 January planetary semi-right angle geometry occurred with Mercury and Venus involving Uranus.

Critical lunar semi-right angle geometry occurred with Venus and Jupiter on the 18th and with Saturn, Mars and Neptune on the 19th. Lunar conjunctions with Venus and Jupiter converged on 21-22 January, which is when a strong tremor occurred. The strong earthquake at Vanuatu followed on a lunar conjunction with Neptune.

#NewMoon #MoonVenus #MoonJupiter #MoonNeptune #lsra #mevesra


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Venus-Mercury-Jupiter     2015-01-17, 05:24:42    0°00'00"
Mercury-Sun-Saturn        2015-01-18, 17:08:21    0°00'00"
Venus-Earth-Jupiter       2015-01-19, 13:29:15    0°00'00"
Earth-Mars-Neptune        2015-01-20, 00:02:09    0°00'00"
Mercury-Venus-Neptune     2015-01-25, 05:43:37    0°00'00"

Sun:     Mercury-Mars     2015-01-16, 08:04:20   45°00'00"
Sun:     Mercury-Jupiter  2015-01-16, 18:23:03   90°00'00"
Sun:     Mercury-Uranus   2015-01-19, 04:00:05   45°00'00"
Venus:   Mercury-Saturn   2015-01-19, 15:27:49   90°00'00"
Sun:     Mercury-Neptune  2015-01-20, 04:41:29   90°00'00"
Venus:   Mercury-Mars     2015-01-21, 02:40:32  135°00'00"
Sun:     Mercury-Earth    2015-01-21, 15:52:33   45°00'00"
Mercury: Venus-Saturn     2015-01-21, 17:15:29   90°00'00"
Mercury: Venus-Uranus     2015-01-22, 08:16:30   45°00'00"
Sun:     Mercury-Venus    2015-01-22, 21:12:55   90°00'00"
Venus:   Mercury-Uranus   2015-01-23, 01:09:28  135°00'00"
Venus:   Earth-Saturn     2015-01-23, 01:43:32   90°00'00"
Sun:     Mercury-Jupiter  2015-01-24, 01:55:13   45°00'00"
Venus:   Earth-Mars       2015-01-24, 09:04:46  135°00'00"
Sun:     Mercury-Mars     2015-01-24, 09:09:19   90°00'00"
Sun:     Mercury-Saturn   2015-01-25, 22:15:42  135°00'00"

Earth-Moon-Saturn         2015-01-16, 11:42:11    0°00'00"
Earth-Moon-Sun            2015-01-20, 12:54:11    0°00'00"
Earth-Moon-Mercury        2015-01-21, 15:57:56    0°00'00"
Moon-Earth-Jupiter        2015-01-21, 20:06:10    0°00'00"
Earth-Moon-Venus          2015-01-22, 01:30:55    0°00'00"
Earth-Moon-Neptune        2015-01-22, 22:15:05    0°00'00"
Earth-Moon-Mars           2015-01-23, 01:58:32    0°00'00"
Earth-Moon-Uranus         2015-01-25, 11:16:42    0°00'00"

Earth:   Moon-Uranus      2015-01-16, 03:37:10  135°00'00"
Earth:   Moon-Mars        2015-01-16, 13:20:25   90°00'00"
Earth:   Moon-Neptune     2015-01-16, 17:57:52   90°00'00"
Earth:   Moon-Sun         2015-01-17, 04:21:30   45°00'00"
Earth:   Moon-Mercury     2015-01-18, 13:41:47   45°00'00"
Earth:   Moon-Venus       2015-01-18, 18:14:45   45°00'00"
Earth:   Moon-Jupiter     2015-01-18, 20:03:00  135°00'00"
Earth:   Moon-Uranus      2015-01-19, 09:01:59   90°00'00"
Earth:   Moon-Saturn      2015-01-19, 16:39:25   45°00'00"
Earth:   Moon-Mars        2015-01-19, 21:57:51   45°00'00"
Earth:   Moon-Neptune     2015-01-19, 22:04:09   45°00'00"
Earth:   Moon-Uranus      2015-01-22, 09:22:16   45°00'00"
Earth:   Moon-Saturn      2015-01-22, 17:07:24   90°00'00"
Earth:   Moon-Sun         2015-01-23, 18:19:07   45°00'00"
Earth:   Moon-Mercury     2015-01-24, 15:23:37   45°00'00"
Earth:   Moon-Jupiter     2015-01-24, 20:31:27  135°00'00"
Earth:   Moon-Venus       2015-01-25, 09:52:39   45°00'00"
Earth:   Moon-Saturn      2015-01-25, 19:46:59  135°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy