Mw 6.9 Near South Coast of Western Honshu, Japan

updated 15 December 2022

report

On 16 January 1995 a strong earthquake occurred near the South coast of Western Honshu, Japan. The seismic event occurred at 20:46:52 UTC and had an estimated moment magnitude (Mw) 6.9. This seismic event is also referred to as the 1995 Kobe earthquake.

The estimated primary trigger of this seismic event is a sequence of three critical planetary conjunctions from 12 to 14 January.

Four planetary conjunctions occurred from 12 to 17 January, three of which involved Earth. After the Sun-Uranus-Neptune conjunction in 1993, the outer planets were still only 4° apart relative to the Sun and Earth made opposite conjunctions with both planets on 14 and 17 January. In addition, lunar conjunctions also occurred with both outer planets on 16 January, during a lunar conjunction with the Sun (Full Moon). This configuration resulted in high lunar peaks on 12-13 and 16 January. After the Earth-Venus-Jupiter conjunction on 14 January a clustering of strong seismic events occurred from 15 to 17 January.

#MoonJupiter #MoonNeptune #MoonUranus #FullMoon #HighLunarPeak


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Venus-Mercury-Saturn      1995-01-12,  2:07:17  342°41'50"
Earth-Sun-Neptune         1995-01-13, 17:07:36  293°07'13"
Earth-Venus-Jupiter       1995-01-14, 21:54:45  247°29'07"
Earth-Sun-Uranus          1995-01-17,  0:23:56  296°29'01"
Venus-Sun-Saturn          1995-01-18,  3:27:42  343°33'26"

Sun:     Venus-Jupiter    1995-01-09, 10:07:55   90°00'00"
Venus:   Mercury-Jupiter  1995-01-09, 20:16:12   90°00'00"
Mercury: Venus-Neptune    1995-01-10,  0:48:51  135°00'00"
Venus:   Mercury-Mars     1995-01-10,  5:00:20  135°00'00"
Sun:     Mercury-Mars     1995-01-10, 10:34:50  135°00'00"
Venus:   Mercury-Neptune  1995-01-10, 14:24:50   45°00'00"
Mercury: Venus-Uranus     1995-01-11,  5:23:56  135°00'00"
Venus:   Saturn-Uranus    1995-01-11, 14:46:09   45°00'00"
Venus:   Mercury-Uranus   1995-01-12,  1:44:27   45°00'00"
Venus:   Mars-Jupiter     1995-01-13, 15:08:59  135°00'00"
Venus:   Earth-Mars       1995-01-14, 16:42:22   45°00'00"
Sun:     Venus-Neptune    1995-01-14, 19:12:29  135°00'00"
Sun:     Mercury-Jupiter  1995-01-14, 19:13:47  135°00'00"
Sun:     Mercury-Neptune  1995-01-16,  8:45:10   90°00'00"
Venus:   Earth-Neptune    1995-01-16, 12:11:22  135°00'00"
Sun:     Venus-Earth      1995-01-16, 14:46:53   45°00'00"
Sun:     Venus-Uranus     1995-01-16, 20:47:09  135°00'00"
Sun:     Mercury-Earth    1995-01-16, 23:09:11   90°00'00"
Sun:     Mercury-Uranus   1995-01-16, 23:22:49   90°00'00"
Sun:     Mercury-Venus    1995-01-17,  0:26:55  135°00'00"
Sun:     Mercury-Saturn   1995-01-17,  8:12:55   45°00'00"

Moon-Earth-Venus          1995-01-12, 15:30:21  245°10'29"
Moon-Earth-Jupiter        1995-01-12, 19:24:08  247°05'43"
Moon-Earth-Neptune        1995-01-16, 14:44:46  293°13'49"
Moon-Earth-Sun            1995-01-16, 20:41:09  296°19'34"
Moon-Earth-Uranus         1995-01-16, 20:58:16  296°28'30"
Moon-Earth-Mercury        1995-01-18, 11:03:44  316°38'13"

Earth:   Moon-Neptune     1995-01-09,  1:53:19   90°00'00"
Earth:   Moon-Saturn      1995-01-09,  3:33:13   45°00'00"
Earth:   Moon-Uranus      1995-01-09,  8:03:35   90°00'00"
Earth:   Moon-Mars        1995-01-12,  9:20:35   90°00'00"
Earth:   Moon-Sun         1995-01-12, 19:37:51  135°00'00"
Earth:   Moon-Neptune     1995-01-12, 21:25:00  135°00'00"
Earth:   Moon-Saturn      1995-01-12, 23:32:52   90°00'00"
Earth:   Moon-Uranus      1995-01-13,  3:49:33  135°00'00"
Earth:   Moon-Mars        1995-01-16,  1:54:45   45°00'00"
Earth:   Moon-Jupiter     1995-01-16, 13:53:54  135°00'00"
Earth:   Moon-Venus       1995-01-16, 16:51:47  135°00'00"
Earth:   Moon-Saturn      1995-01-16, 17:12:08  135°00'00"
  					

OK
This website is using cookies. Terms and conditions, Privacy Policy