Mw 9.0 Southern Peru

updated 19 December 2022

report

On 24 November 1604 a mega-thrust earthquake occurred in southern Peru at a depth of 80 km. The seismic event occurred at 18:30 UTC and had an estimated moment magnitude (Mw) up to 9.0.

The estimated primary trigger of this seismic event is a convergence of five planetary conjunctions from 22 to 24 November 1604.

From 17 to 24 November seven planetary conjunctions occurred, four of which were due to a near quadruple conjunction of Venus, Mercury, the Sun and Jupiter on 23-24 November. At the same time the critical planetary conjunction Mercury-Earth-Uranus occurred converging with the lunar conjunctions involving Saturn and Jupiter on 22-23 November. In addition, a series of right and semi-right angles with Mercury and Venus occurred, especially on 23-24 November.

#Chile #Arica #MoonUranus #MoonJupiter #MoonSaturn #HighLunarPeak #tsunami #urcjar


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Sun-Mercury-Earth         1604-11-17, 13:58:08   61°07'18"
Mercury-Sun-Saturn        1604-11-20, 22:41:46  262°17'18"
Venus-Sun-Jupiter         1604-11-22, 13:25:11  278°09'20"
Mercury-Earth-Uranus      1604-11-23,  0:58:27   54°53'18"
Mercury-Sun-Jupiter       1604-11-23, 11:42:16  278°13'57"
Sun-Mercury-Venus         1604-11-23, 19:11:42  100°09'51"
Venus-Mercury-Jupiter     1604-11-24, 14:12:02  278°42'08"

Sun:     Mercury-Mars     1604-11-17,  3:37:46   90°00'00"
Venus:   Mercury-Earth    1604-11-18, 17:24:50   90°00'00"
Sun:     Mercury-Neptune  1604-11-19,  9:39:13   90°00'00"
Mercury: Mars-Jupiter     1604-11-23,  9:20:18   45°00'00"
Sun:     Mercury-Uranus   1604-11-23, 20:27:07   45°00'00"
Mercury: Venus-Uranus     1604-11-23, 23:34:13   45°00'00"
Sun:     Venus-Uranus     1604-11-24,  0:00:45   45°00'00"
Mercury: Earth-Mars       1604-11-24,  2:53:56   90°00'00"
Mercury: Venus-Mars       1604-11-24,  5:44:00  135°00'00"
Mercury: Venus-Earth      1604-11-24,  9:46:28   45°00'00"
Venus:   Mercury-Uranus   1604-11-24, 11:03:11  135°00'00"
Mercury: Mars-Uranus      1604-11-24, 13:21:05   90°00'00"
Mercury: Earth-Jupiter    1604-11-24, 21:21:26  135°00'00"
Venus:   Jupiter-Uranus   1604-11-25,  9:19:56  135°00'00"

Earth-Moon-Venus          1604-11-18, 12:20:37  197°34'10"
Moon-Earth-Uranus         1604-11-21,  0:24:13   54°58'16"
Earth-Moon-Sun            1604-11-21, 17:01:16  245°18'04"
Earth-Moon-Saturn         1604-11-22, 18:29:41  260°56'08"
Earth-Moon-Jupiter        1604-11-23, 15:19:45  273°27'11"
Earth-Moon-Mars           1604-11-25, 13:38:53  300°08'42"

Earth:   Moon-Jupiter     1604-11-17, 11:02:21   90°00'00"
Earth:   Moon-Uranus      1604-11-18,  0:09:53  135°00'00"
Earth:   Moon-Mars        1604-11-19,  0:31:52   90°00'00"
Earth:   Moon-Neptune     1604-11-19,  7:24:06   45°00'00"
Earth:   Moon-Saturn      1604-11-19, 17:22:13   45°00'00"
Earth:   Moon-Jupiter     1604-11-20, 12:53:01   45°00'00"
Earth:   Moon-Venus       1604-11-21, 16:42:31   45°00'00"
Earth:   Moon-Mars        1604-11-22,  4:45:59   45°00'00"
Earth:   Moon-Neptune     1604-11-22,  7:47:54   90°00'00"
Earth:   Moon-Mercury     1604-11-24,  1:06:59   45°00'00"
Earth:   Moon-Uranus      1604-11-24,  2:09:56  135°00'00"
Earth:   Moon-Venus       1604-11-25,  0:49:33   90°00'00"
Earth:   Moon-Neptune     1604-11-25, 12:23:01  135°00'00"
Earth:   Moon-Saturn      1604-11-26,  0:47:13   45°00'00"
  					

OK
This website is using cookies. Terms and conditions, Privacy Policy