Mw 7.5 Cyprus

updated 16 December 2022

report

On 11 May 1222 a major earthquake occurred at Cyprus. The seismic event occurred at approx. 06:15 UTC and had an estimated moment magnitude (Mw) 7.5.

The estimated primary trigger of this seismic event is a near convergence of two planetary conjunctions with Earth on 7-8 May.

From 4 to 11 May seven planetary right angles of Mercury and Venus occurred. Particularly significant was the pair of right angles Mercury:Venus-Saturn and Venus:Mercury-Saturn on 8 and 11 May. Three planetary right angles converged on 7-8 May, coinciding with two planetary conjunctions Mercury-Earth-Uranus and Earth-Mercury-Neptune. These conjunctions indicate that Uranus and Neptune were on opposite sides of the Solar System and critical lunar semi-right angles occurred with both outer planets, also on 8 May. In addition, on 8 May a lunar conjunction occurred with Jupiter, which resulted in a high lunar peak.

#HighLunarPeak #MoonJupiter #NewMoon #tsunami #olcj #lsra


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Mercury-Earth-Uranus      1222-05-07, 10:46:15  224°49'19"
Earth-Mercury-Neptune     1222-05-08,  8:20:07   46°22'44"
Mercury-Sun-Venus         1222-05-12, 13:36:28  185°41'44"

Sun:     Mercury-Jupiter  1222-05-04,  3:28:09  135°00'00"
Mercury: Mars-Neptune     1222-05-04,  8:50:10  135°00'00"
Mercury: Earth-Saturn     1222-05-04, 16:53:21   45°00'00"
Sun:     Mercury-Earth    1222-05-04, 20:24:42   90°00'00"
Sun:     Venus-Saturn     1222-05-07,  9:53:50   90°00'00"
Venus:   Earth-Jupiter    1222-05-07, 16:21:37   90°00'00"
Mercury: Venus-Saturn     1222-05-08, 15:52:20   90°00'00"
Sun:     Venus-Neptune    1222-05-09, 12:34:18  135°00'00"
Sun:     Venus-Uranus     1222-05-09, 14:02:07   45°00'00"
Venus:   Earth-Mars       1222-05-09, 22:16:18   90°00'00"
Venus:   Mercury-Neptune  1222-05-10,  9:08:12   45°00'00"
Mercury: Venus-Uranus     1222-05-10, 11:01:25   45°00'00"
Sun:     Mercury-Saturn   1222-05-10, 20:48:13   90°00'00"
Mercury: Venus-Neptune    1222-05-10, 22:15:00  135°00'00"
Venus:   Mercury-Saturn   1222-05-11,  0:28:00   90°00'00"
Venus:   Mercury-Uranus   1222-05-11,  8:20:57  135°00'00"
Sun:     Mercury-Neptune  1222-05-11, 13:32:37   45°00'00"
Sun:     Mercury-Uranus   1222-05-11, 14:05:46  135°00'00"


Moon-Earth-Mars           1222-05-06,  4:06:55  151°10'11"
Moon-Earth-Jupiter        1222-05-08, 21:06:36  184°44'30"
Moon-Earth-Uranus         1222-05-11, 20:56:11  224°39'10"
Earth-Moon-Neptune        1222-05-12,  0:08:31   46°30'34"
Earth-Moon-Mercury        1222-05-12, 13:04:06   54°03'17"
Earth-Moon-Sun            1222-05-13, 15:47:42   69°55'06"

Earth:   Moon-Uranus      1222-05-08, 11:45:29  135°00'00"
Earth:   Moon-Saturn      1222-05-08, 11:47:05   90°00'00"
Earth:   Moon-Neptune     1222-05-08, 14:47:55   45°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy