Mw 7.5 Turkey-Syria border region

updated 27 December 2022

report

On 13 December 115 a major earthquake occurred in the Turkey-Syria border region. The seismic event occurred at night and had an estimated moment magnitude (Mw) 7.5.

The estimated primary trigger of this seismic event is a near Venus-Mercury-Uranus conjunction within 2° until 9 December 115.

On 4 December 115 between 5:00-6:00 UTC the near Venus-Mercury-Uranus conjunction reached 0°03'35" and stayed within 2° until 9 December. It converged with a Sun-Earth-Jupiter conjunction on 7 December and a Sun-Mercury-Saturn conjunction on 9 December. Earth was also still close to the Venus-Mars line, which conjunction was exact on 2 December. On 10-11 December some critical geometry with Mercury and Venus converged within about 4 hours, which may have been a contributing factor.

#Antioch #MoonNeptune #MoonUranus #tsunami


SSGI

SSGI chart
SSGI COMMON graph of critical planetary (PG) and lunar (LG) geometry

SSGI chart
SSGI SUM graph of critical planetary (PG) geometry

geometry

Venus-Earth-Mars           115-12-02, 21:02:12  129°59'15"
Sun-Earth-Jupiter          115-12-07, 19:09:11  100°59'32"
Sun-Mercury-Saturn         115-12-09, 14:53:03   62°56'51"
Sun-Mercury-Jupiter        115-12-15, 19:19:48  101°39'33"

Mercury: Venus-Earth       115-12-06, 11:02:21  135°00'00"
Sun:     Mercury-Venus     115-12-07, 21:15:06   45°00'00"
Sun:     Mercury-Jupiter   115-12-08, 12:16:57   45°00'00"
Sun:     Mercury-Earth     115-12-08, 15:23:24   45°00'00"
Sun:     Mercury-Neptune   115-12-08, 22:14:02   90°00'00"
Sun:     Venus-Jupiter     115-12-10,  9:48:10   90°00'00"
Sun:     Mercury-Mars      115-12-10, 13:05:05   45°00'00"
Sun:     Mercury-Uranus    115-12-10, 22:13:15   90°00'00"
Mercury: Venus-Mars        115-12-11,  1:52:37  135°00'00"
Mercury: Earth-Uranus      115-12-11,  2:20:36   45°00'00"
Sun:     Venus-Neptune     115-12-11, 22:25:36  135°00'00"
Sun:     Venus-Earth       115-12-14, 16:18:28   90°00'00"
Sun:     Venus-Saturn      115-12-14, 18:12:00   45°00'00"

Earth-Moon-Sun             115-12-06, 10:53:16  279°37'10"
Moon-Earth-Jupiter         115-12-06, 14:00:04  101°09'25"
Earth-Moon-Mercury         115-12-07, 23:52:43  297°53'08"
Moon-Earth-Mars            115-12-08, 21:20:56  128°31'28"
Earth-Moon-Venus           115-12-09, 17:03:18  318°21'07"
Moon-Earth-Neptune         115-12-10, 16:07:12  149°58'46"
Moon-Earth-Uranus          115-12-11, 19:00:37  163°47'03"

Earth:   Moon-Saturn       115-12-06, 19:10:36  135°00'00"
Earth:   Moon-Neptune      115-12-06, 21:52:16  135°00'00"
Earth:   Moon-Jupiter      115-12-10,  7:34:21  135°00'00"
Earth:   Moon-Saturn       115-12-10, 13:16:06   90°00'00"
Earth:   Moon-Saturn       115-12-14,  2:11:57   45°00'00"
Earth:   Moon-Neptune      115-12-14,  4:56:50  135°00'00"
  					

map

earthquake map
earthquake map

OK
This website is using cookies. Terms and conditions, Privacy Policy